Next matches | Results
Seasons:
# Event Date Bookmakers
100124 Cliftonville - Crusaders 1622579400 7
100125 Larne - Glenavon 1622579400 7
125997 Larne - Coleraine 1630097100 9
125998 Portadown - Glenavon 1630097100 9
126609 Linfield - Crusaders 1630166400 9
126610 Cliftonville - Carrick Rangers 1630166400 9
126611 Dungannon Swifts - Glentoran 1630166400 9
126612 Warrenpoint Town - Ballymena United 1630166400 9
127833 Carrick Rangers - Warrenpoint Town 1630442700 9
127834 Crusaders - Portadown 1630442700 9
127835 Cliftonville - Coleraine 1630442700 9
128955 Cliftonville - Glentoran 1630771200 9
128956 Warrenpoint Town - Glenavon 1630771200 9
128957 Portadown - Larne 1630771200 9
129010 Carrick Rangers - Coleraine 1630771200 9
135039 Crusaders - Larne 1631980800 9
135040 Carrick Rangers - Portadown 1631980800 9
135041 Ballymena United - Glenavon 1631980800 9
135042 Dungannon Swifts - Cliftonville 1631980800 8
135043 Linfield - Coleraine 1631980800 9
135044 Warrenpoint Town - Glentoran 1631980800 9
138400 Cliftonville - Warrenpoint Town 1632578400 8
138402 Portadown - Dungannon Swifts 1632578400 9
138403 Glentoran - Crusaders 1632578400 9
138404 Glenavon - Linfield 1632578400 9
138405 Coleraine - Ballymena United 1632578400 9
138401 Larne - Carrick Rangers 1632587400 9
141256 Glentoran - Linfield 1632854700 9
141257 Ballymena United - Dungannon Swifts 1632854700 9
141258 Glenavon - Larne 1632854700 9
142176 Linfield - Cliftonville 1633113900 9
142475 Warrenpoint Town - Portadown 1633183200 9
142476 Glenavon - Glentoran 1633183200 9
142477 Dungannon Swifts - Larne 1633183200 9
142478 Carrick Rangers - Ballymena United 1633183200 9
143556 Crusaders - Coleraine 1633373100 9
146012 Coleraine - Glenavon 1633718700 9
146013 Linfield - Carrick Rangers 1633788000 9
146014 Ballymena United - Crusaders 1633788000 9
149673 Carrick Rangers - Crusaders 1634392800 9
149675 Cliftonville - Larne 1634392800 9
149676 Portadown - Ballymena United 1634392800 9
149677 Glenavon - Dungannon Swifts 1634392800 9
149678 Warrenpoint Town - Linfield 1634392800 9
149674 Glentoran - Coleraine 1634401800 9
152900 Dungannon Swifts - Carrick Rangers 1634928300 10
153318 Coleraine - Warrenpoint Town 1634997600 10
153319 Crusaders - Glenavon 1634997600 10
153320 Ballymena United - Cliftonville 1634997600 10
153383 Glentoran - Portadown 1634997600 10
153507 Larne - Linfield 1635187500 10
156671 Dungannon Swifts - Crusaders 1635273900 5
157648 Carrick Rangers - Glentoran 1635533100 10
157649 Ballymena United - Larne 1635602400 10
157650 Cliftonville - Glenavon 1635602400 10
157651 Coleraine - Portadown 1635602400 10
157652 Linfield - Dungannon Swifts 1635602400 10
157653 Warrenpoint Town - Crusaders 1635602400 10
160772 Cliftonville - Portadown 1635882300 10
160773 Larne - Glentoran 1635882300 10
161632 Larne - Crusaders 1636141500 10
161627 Glentoran - Warrenpoint Town 1636210800 10
161628 Carrick Rangers - Coleraine 1636210800 10
161629 Cliftonville - Dungannon Swifts 1636210800 10
161630 Glenavon - Ballymena United 1636210800 10
161631 Portadown - Linfield 1636210800 10
164170 Coleraine - Dungannon Swifts 1636815600 10
164171 Glentoran - Ballymena United 1636815600 10
164172 Warrenpoint Town - Cliftonville 1636815600 10
164173 Larne - Glenavon 1636815600 10
164174 Portadown - Carrick Rangers 1636815600 10
164260 Crusaders - Linfield 1636815600 10
165038 Carrick Rangers - Crusaders 1637091900 9
167296 Coleraine - Larne 1637351100 9
167721 Linfield - Cliftonville 1637420400 10
167752 Dungannon Swifts - Portadown 1637420400 10
167753 Warrenpoint Town - Glenavon 1637420400 10
167754 Crusaders - Glentoran 1637420400 10
167755 Ballymena United - Carrick Rangers 1637420400 10
157914 Dungannon Swifts - Crusaders 1637696700 10
171695 Glentoran - Dungannon Swifts 1637955900 10
171696 Carrick Rangers - Warrenpoint Town 1638025200 10
171697 Ballymena United - Crusaders 1638025200 10
171698 Coleraine - Cliftonville 1638025200 10
171700 Portadown - Larne 1638025200 10
171699 Glenavon - Linfield 1638034200 10
173633 Linfield - Carrick Rangers 1638301500 10
173634 Larne - Cliftonville 1638301500 10
173635 Crusaders - Portadown 1638301500 10
173636 Dungannon Swifts - Glenavon 1638301500 10
173637 Coleraine - Glentoran 1638301500 10
173638 Warrenpoint Town - Ballymena United 1638301500 10
174862 Glentoran - Portadown 1638630000 10
174863 Carrick Rangers - Dungannon Swifts 1638630000 10
174864 Cliftonville - Ballymena United 1638630000 10
174865 Coleraine - Linfield 1638630000 10
174866 Glenavon - Crusaders 1638630000 10
174867 Larne - Warrenpoint Town 1638630000 10
176808 Dungannon Swifts - Warrenpoint Town 1638906300 10
177343 Ballymena United - Larne 1639165500 10
176983 Carrick Rangers - Glentoran 1639234800 10
176984 Crusaders - Dungannon Swifts 1639234800 10
176985 Glenavon - Coleraine 1639234800 10
176986 Linfield - Warrenpoint Town 1639234800 10
176987 Portadown - Cliftonville 1639234800 10
179685 Larne - Linfield 1639770300 10
179686 Glentoran - Glenavon 1639770300 10
179681 Dungannon Swifts - Ballymena United 1639839600 10
179682 Coleraine - Crusaders 1639839600 10
179683 Warrenpoint Town - Portadown 1639839600 10
179684 Cliftonville - Carrick Rangers 1639839600 10
181914 Linfield - Ballymena United 1640115900 10
181915 Dungannon Swifts - Warrenpoint Town 1640115900 10
181916 Crusaders - Glenavon 1640202300 10
181917 Coleraine - Glentoran 1640202300 10
181918 Carrick Rangers - Larne 1640617200 10
181919 Ballymena United - Coleraine 1640617200 10
181920 Cliftonville - Crusaders 1640617200 10
181921 Warrenpoint Town - Dungannon Swifts 1640617200 10
181922 Portadown - Glenavon 1640617200 10
181923 Linfield - Glentoran 1640617200 10
183615 Crusaders - Carrick Rangers 1641049200 10
183617 Glenavon - Cliftonville 1641049200 10
183618 Ballymena United - Portadown 1641049200 10
183619 Dungannon Swifts - Linfield 1641049200 10
183620 Coleraine - Warrenpoint Town 1641049200 10
183616 Glentoran - Larne 1641058200 10
184295 Cliftonville - Crusaders 1641325500 10
185988 Warrenpoint Town - Dungannon Swifts 1641930300 10
186238 Carrick Rangers - Glenavon 1642258800 10
186239 Warrenpoint Town - Crusaders 1642258800 10
186240 Linfield - Ballymena United 1642258800 10
186241 Larne - Dungannon Swifts 1642258800 10
186242 Portadown - Coleraine 1642258800 10
186237 Cliftonville - Glentoran 1642448700 10
188502 Crusaders - Glentoran 1642794300 10
188505 Larne - Cliftonville 1642794300 10
188503 Ballymena United - Warrenpoint Town 1642863600 10
188504 Coleraine - Carrick Rangers 1642863600 10
188506 Linfield - Glenavon 1642863600 10
188507 Dungannon Swifts - Portadown 1642863600 10
190454 Glenavon - Dungannon Swifts 1643139900 10
190455 Carrick Rangers - Ballymena United 1643139900 10
190456 Warrenpoint Town - Larne 1643139900 10
190457 Portadown - Crusaders 1643139900 10
190484 Cliftonville - Linfield 1643139900 10
190485 Glentoran - Coleraine 1643139900 10
191333 Ballymena United - Cliftonville 1643399100 10
191332 Crusaders - Glenavon 1643468400 10
191334 Dungannon Swifts - Carrick Rangers 1643468400 10
191335 Coleraine - Linfield 1643468400 10
191336 Glentoran - Warrenpoint Town 1643468400 10
191337 Larne - Portadown 1643477400 10
196192 Portadown - Glentoran 1644349500 10
196193 Carrick Rangers - Cliftonville 1644349500 10
196194 Crusaders - Ballymena United 1644349500 10
196195 Coleraine - Dungannon Swifts 1644349500 10
196196 Linfield - Larne 1644349500 10
199144 Crusaders - Glenavon 1644954300 10
199145 Coleraine - Warrenpoint Town 1644955200 10
199371 Dungannon Swifts - Cliftonville 1645213500 10
199372 Larne - Glentoran 1645213500 10
200563 Crusaders - Carrick Rangers 1645282800 10
200564 Warrenpoint Town - Coleraine 1645282800 10
200565 Linfield - Portadown 1645282800 10
200586 Ballymena United - Glenavon 1645282800 10
202384 Cliftonville - Warrenpoint Town 1645559100 10
203232 Carrick Rangers - Linfield 1645818300 10
202731 Dungannon Swifts - Larne 1645887600 10
202732 Glenavon - Glentoran 1645887600 10
203754 Cliftonville - Crusaders 1645887600 10
203755 Portadown - Warrenpoint Town 1645887600 10
203756 Coleraine - Ballymena United 1645887600 10
205647 Coleraine - Larne 1646163900 10
206733 Carrick Rangers - Linfield 1646423100 10
206766 Cliftonville - Coleraine 1646423100 10
206763 Crusaders - Dungannon Swifts 1646492400 9
206764 Glentoran - Newry City 1646492400 10
206765 Ballymena United - Larne 1646492400 10
209244 Warrenpoint Town - Dungannon Swifts 1646768700 10
209245 Ballymena United - Linfield 1646768700 10
209246 Crusaders - Coleraine 1646768700 10
209247 Larne - Glenavon 1646768700 10
209248 Glentoran - Cliftonville 1646768700 10
209249 Carrick Rangers - Portadown 1646768700 10
210636 Linfield - Crusaders 1647027900 10
210637 Glenavon - Carrick Rangers 1647097200 10
210638 Dungannon Swifts - Glentoran 1647097200 10
210639 Portadown - Ballymena United 1647097200 10
212957 Crusaders - Ballymena United 1647373500 10
213483 Carrick Rangers - Larne 1647632700 10
213484 Portadown - Coleraine 1647702000 10
213485 Linfield - Dungannon Swifts 1647702000 10
213486 Crusaders - Warrenpoint Town 1647702000 10
213487 Glenavon - Cliftonville 1647702000 10
213488 Ballymena United - Glentoran 1647702000 10
216635 Warrenpoint Town - Coleraine 1647978300 10
216636 Dungannon Swifts - Cliftonville 1647978300 10
216989 Larne - Ballymena United 1648237500 10
217563 Warrenpoint Town - Linfield 1648297800 10
217565 Coleraine - Glenavon 1648306800 10
217566 Dungannon Swifts - Crusaders 1648306800 10
217564 Glentoran - Carrick Rangers 1648493100 10
221645 Portadown - Cliftonville 1649184300 10
224241 Larne - Coleraine 1649443500 10
224503 Glenavon - Ballymena United 1649512800 10
224504 Glentoran - Crusaders 1649512800 10
224505 Carrick Rangers - Dungannon Swifts 1649512800 10
224568 Portadown - Warrenpoint Town 1649512800 10
224567 Cliftonville - Linfield 1649521800 10
227821 Linfield - Glentoran 1650048300 9
228045 Warrenpoint Town - Carrick Rangers 1650117600 9
228046 Cliftonville - Larne 1650117600 9
228047 Coleraine - Crusaders 1650117600 9
228048 Ballymena United - Portadown 1650117600 9
228049 Dungannon Swifts - Glenavon 1650117600 9
229815 Coleraine - Cliftonville 1650393900 10
229816 Portadown - Dungannon Swifts 1650393900 10
229817 Crusaders - Linfield 1650393900 10
229818 Ballymena United - Warrenpoint Town 1650393900 10
229819 Glentoran - Larne 1650393900 10
229820 Carrick Rangers - Glenavon 1650393900 10
232436 Coleraine - Glentoran 1650722400 10
232437 Dungannon Swifts - Warrenpoint Town 1650722400 10
232438 Ballymena United - Carrick Rangers 1650722400 10
232439 Glenavon - Portadown 1650722400 10
232434 Linfield - Larne 1650731400 10
232435 Crusaders - Cliftonville 1650731400 10
236377 Glenavon - Warrenpoint Town 1651336200 9
236378 Glentoran - Cliftonville 1651336200 10
236379 Dungannon Swifts - Ballymena United 1651336200 10
236380 Crusaders - Larne 1651336200 10
236381 Linfield - Coleraine 1651336200 10
236382 Portadown - Carrick Rangers 1651336200 10
240778 Annagh United - Portadown 1651603500 7
241932 Portadown - Annagh United 1651862700 5
244425 Larne - Coleraine 1652208300 8
244426 Glentoran - Glenavon 1652208300 9
245181 Glentoran - Larne 1652380200 6
245909 Glentoran - Larne 1652467500 9
275432 Larne - Glentoran 1660329900 7
275706 Crusaders - Dungannon Swifts 1660399200 7
276405 Carrick Rangers - Newry City 1660399200 7
276406 Coleraine - Cliftonville 1660399200 7
276407 Ballymena United - Glenavon 1660399200 7
275867 Linfield - Portadown 1660485600 7
278880 Glentoran - Crusaders 1660934700 7
278881 Glenavon - Larne 1661004000 7
278882 Dungannon Swifts - Ballymena United 1661004000 7
278883 Cliftonville - Carrick Rangers 1661004000 7
278884 Portadown - Coleraine 1661004000 7
279475 Newry City - Linfield 1661086800 7
279876 Linfield - Larne 1661280300 3
279877 Carrick Rangers - Coleraine 1661280300 7
279878 Crusaders - Portadown 1661280300 7
279879 Ballymena United - Cliftonville 1661280300 7
279880 Dungannon Swifts - Glentoran 1661280300 7
281639 Portadown - Glentoran 1661539500 7
281640 Larne - Ballymena United 1661539500 7
281641 Coleraine - Glenavon 1661539500 7
281924 Cliftonville - Dungannon Swifts 1661608800 7
284480 Newry City - Crusaders 1661608800 7
282328 Carrick Rangers - Linfield 1661691600 7
285855 Glenavon - Newry City 1661885100 7
285256 Crusaders - Larne 1662144300 7
285257 Dungannon Swifts - Coleraine 1662144300 7
285629 Ballymena United - Linfield 1662213600 7
285630 Portadown - Cliftonville 1662213600 7
285631 Glenavon - Carrick Rangers 1662213600 7
287850 Glentoran - Newry City 1662213600 7
288721 Cliftonville - Glentoran 1662749100 7
288722 Larne - Dungannon Swifts 1662749100 7
289116 Coleraine - Crusaders 1662818400 7
289117 Linfield - Glenavon 1662818400 7
289118 Carrick Rangers - Portadown 1662818400 7
290260 Newry City - Ballymena United 1662827400 7
292558 Crusaders - Linfield 1663353900 7
292993 Newry City - Dungannon Swifts 1663353900 7
292806 Portadown - Larne 1663423200 7
292807 Ballymena United - Carrick Rangers 1663423200 7
292808 Glenavon - Cliftonville 1663423200 7
292809 Glentoran - Coleraine 1663423200 7
296173 Carrick Rangers - Larne 1663958700 7
296174 Glenavon - Glentoran 1663958700 7
296175 Dungannon Swifts - Portadown 1663958700 7
296176 Crusaders - Ballymena United 1663958700 7
297429 Coleraine - Newry City 1663958700 7
299721 Glentoran - Ballymena United 1664563500 7
299941 Portadown - Glenavon 1664563500 7
299942 Carrick Rangers - Crusaders 1664632800 7
299943 Dungannon Swifts - Linfield 1664632800 7
301436 Cliftonville - Newry City 1664632800 7
299944 Larne - Coleraine 1664641800 7
303130 Glentoran - Carrick Rangers 1665168300 7
303131 Cliftonville - Crusaders 1665168300 7
304204 Newry City - Larne 1665168300 7
303479 Coleraine - Linfield 1665237600 7
304203 Ballymena United - Portadown 1665237600 7
304205 Glenavon - Dungannon Swifts 1665237600 7
306739 Larne - Cliftonville 1665773100 7
306740 Linfield - Glentoran 1665773100 7
307087 Crusaders - Glenavon 1665842400 7
307088 Carrick Rangers - Dungannon Swifts 1665842400 7
307089 Ballymena United - Coleraine 1665842400 7
307774 Portadown - Newry City 1665851400 7
310388 Linfield - Glenavon 1666118700 7
310389 Dungannon Swifts - Ballymena United 1666377900 7
310387 Coleraine - Cliftonville 1666447200 7
310786 Crusaders - Portadown 1666447200 7
311749 Newry City - Glentoran 1666447200 7
311750 Glenavon - Carrick Rangers 1666447200 7
311751 Linfield - Larne 1666447200 7
314407 Glentoran - Larne 1666982700 7
314408 Glenavon - Ballymena United 1666982700 7
314404 Coleraine - Portadown 1667052000 7
314405 Cliftonville - Carrick Rangers 1667052000 7
314406 Dungannon Swifts - Crusaders 1667052000 7
314947 Newry City - Linfield 1667052000 7
317815 Larne - Crusaders 1667591100 7
318902 Ballymena United - Newry City 1667591100 7
317814 Portadown - Linfield 1667660400 7
317816 Glentoran - Dungannon Swifts 1667660400 7
317817 Carrick Rangers - Coleraine 1667660400 7
317818 Cliftonville - Glenavon 1667660400 7
321376 Coleraine - Crusaders 1667936700 7
321377 Carrick Rangers - Portadown 1667936700 7
321378 Linfield - Cliftonville 1667936700 7
321379 Glenavon - Glentoran 1667936700 7
321380 Larne - Dungannon Swifts 1667936700 7
319246 Newry City - Ballymena United 1667937600 7
322356 Coleraine - Glentoran 1668195900 7
322355 Dungannon Swifts - Cliftonville 1668265200 7
322357 Linfield - Glenavon 1668265200 7
322359 Portadown - Larne 1668265200 7
322358 Newry City - Carrick Rangers 1668274200 7
322467 Crusaders - Ballymena United 1668455100 7
324376 Larne - Dungannon Swifts 1668800700 7
324757 Ballymena United - Linfield 1668800700 7
324334 Glenavon - Coleraine 1668870000 7
324422 Carrick Rangers - Portadown 1668870000 7
324758 Crusaders - Newry City 1668870000 7
324572 Glentoran - Cliftonville 1668947400 7
326485 Linfield - Larne 1669146300 7
327557 Larne - Coleraine 1669405500 7
326909 Carrick Rangers - Ballymena United 1669474800 7
326910 Dungannon Swifts - Glenavon 1669474800 7
327194 Portadown - Glentoran 1669474800 7
327195 Cliftonville - Newry City 1669474800 7
328431 Ballinamallard United - Knockbreda 1669474800 6
327556 Linfield - Crusaders 1669483800 7
329404 Glenavon - Larne 1670010300 7
329405 Linfield - Carrick Rangers 1670079600 7
329406 Crusaders - Glentoran 1670079600 7
329407 Ballymena United - Cliftonville 1670079600 7
329408 Coleraine - Dungannon Swifts 1670079600 7
329567 Newry City - Portadown 1670162400 7
331550 Coleraine - Crusaders 1670615100 7
331549 Dungannon Swifts - Carrick Rangers 1670684400 7
331551 Glentoran - Glenavon 1670684400 7
331798 Portadown - Ballymena United 1670684400 7
331799 Larne - Newry City 1670684400 7
333823 Carrick Rangers - Glentoran 1671219900 7
333825 Ballymena United - Larne 1671219900 7
333827 Newry City - Coleraine 1671220800 7
333824 Cliftonville - Portadown 1671289200 7
333826 Linfield - Dungannon Swifts 1671289200 7
333828 Glenavon - Crusaders 1671289200 7
335707 Cliftonville - Glentoran 1671565500 7
336023 Glentoran - Linfield 1672063200 7
336018 Glenavon - Portadown 1672066800 6
336019 Dungannon Swifts - Newry City 1672066800 6
336020 Coleraine - Ballymena United 1672066800 6
336022 Crusaders - Cliftonville 1672066800 7
336021 Larne - Carrick Rangers 1672075800 7
336171 Newry City - Glenavon 1672429500 7
336172 Carrick Rangers - Crusaders 1672671600 7
336173 Linfield - Coleraine 1672671600 7
336174 Ballymena United - Glentoran 1672671600 7
336175 Portadown - Dungannon Swifts 1672671600 7
336176 Cliftonville - Larne 1672671600 7
338056 Newry City - Glenavon 1672671600 7
337594 Newry City - Coleraine 1673379900 7
337595 Glenavon - Crusaders 1673379900 7
337596 Cliftonville - Linfield 1673379900 7
338823 Glentoran - Ballymena United 1673379900 6
339752 Carrick Rangers - Cliftonville 1673639100 7
340014 Glenavon - Linfield 1673708400 7
340015 Ballymena United - Dungannon Swifts 1673708400 7
340016 Glentoran - Larne 1673708400 7
340017 Coleraine - Portadown 1673708400 7
340018 Crusaders - Newry City 1673708400 7
340306 Newry City - Glentoran 1674243900 7
341846 Portadown - Carrick Rangers 1674243900 7
342505 Larne - Crusaders 1674313200 7
342506 Linfield - Ballymena United 1674313200 7
342507 Cliftonville - Coleraine 1674313200 7
342508 Dungannon Swifts - Glenavon 1674313200 7
343293 Glentoran - Dungannon Swifts 1674589500 7
343294 Crusaders - Linfield 1674589500 7
343295 Ballymena United - Newry City 1674589500 7
343296 Coleraine - Carrick Rangers 1674589500 7
343297 Larne - Portadown 1674589500 7
343298 Glenavon - Cliftonville 1674589500 7
345726 Carrick Rangers - Glenavon 1674918000 7
345727 Dungannon Swifts - Coleraine 1674918000 7
345728 Cliftonville - Ballymena United 1674918000 7
345730 Portadown - Linfield 1674918000 7
345334 Newry City - Larne 1675004400 7
345729 Glentoran - Crusaders 1675107900 7
348417 Larne - Glenavon 1676058300 7
348418 Newry City - Carrick Rangers 1676059200 7
348413 Coleraine - Glentoran 1676127600 7
348414 Ballymena United - Portadown 1676127600 7
348415 Crusaders - Dungannon Swifts 1676127600 7
348416 Linfield - Cliftonville 1676127600 7
348419 Cliftonville - Portadown 1676403900 7
348420 Coleraine - Newry City 1676403900 7
348421 Glenavon - Crusaders 1676403900 7
348422 Glentoran - Linfield 1676403900 7
348423 Carrick Rangers - Ballymena United 1676403900 7
348424 Dungannon Swifts - Larne 1676403900 7
354157 Ballymena United - Glentoran 1676663100 7
354160 Newry City - Dungannon Swifts 1676663100 7
354158 Linfield - Carrick Rangers 1676732400 7
354159 Larne - Cliftonville 1676732400 7
354161 Crusaders - Coleraine 1676732400 7
354162 Portadown - Glenavon 1676741400 7
354984 Ballymena United - Larne 1677008700 7
356729 Portadown - Dungannon Swifts 1677267900 7
356677 Cliftonville - Glentoran 1677337200 7
356678 Linfield - Coleraine 1677337200 7
356728 Ballymena United - Crusaders 1677337200 7
356730 Glenavon - Newry City 1677337200 7
356877 Carrick Rangers - Larne 1677337200 6
358995 Glentoran - Glenavon 1677613500 7
359904 Portadown - Carrick Rangers 1677942000 7
359905 Newry City - Glenavon 1677942000 7
360920 Coleraine - Ballymena United 1678218300 7
360921 Carrick Rangers - Glentoran 1678218300 7
360985 Larne - Linfield 1678218300 7
362377 Glentoran - Glenavon 1678477500 7
363365 Dungannon Swifts - Carrick Rangers 1678546800 7
366110 Glentoran - Glenavon 1678546800 5
363366 Newry City - Portadown 1678555800 7
363504 Crusaders - Cliftonville 1678736700 7
366109 Glentoran - Ballymena United 1678823100 7
367615 Larne - Ballymena United 1679082300 7
367111 Glenavon - Coleraine 1679151600 7
367112 Linfield - Newry City 1679151600 7
367614 Carrick Rangers - Glentoran 1679151600 7
367651 Cliftonville - Dungannon Swifts 1679151600 7
367652 Portadown - Crusaders 1679151600 7
370450 Dungannon Swifts - Linfield 1679687100 7
370451 Crusaders - Carrick Rangers 1679756400 7
370452 Newry City - Cliftonville 1679756400 7
370453 Coleraine - Larne 1679756400 7
370454 Ballymena United - Glenavon 1679756400 6
370455 Glentoran - Portadown 1679756400 4
371245 Glentoran - Portadown 1680357600 7
374811 Ballymena United - Glenavon 1680547500 7
374570 Linfield - Crusaders 1680893100 7
374571 Cliftonville - Coleraine 1680893100 7
374572 Carrick Rangers - Newry City 1680893100 7
374573 Larne - Glentoran 1680893100 7
374635 Glenavon - Dungannon Swifts 1680893100 7
374636 Portadown - Ballymena United 1680893100 7
380860 Glenavon - Ballymena United 1681238700 7
380861 Carrick Rangers - Dungannon Swifts 1681238700 7
380862 Crusaders - Coleraine 1681238700 7
380863 Cliftonville - Larne 1681238700 7
380864 Portadown - Newry City 1681238700 7
380859 Linfield - Glentoran 1681325100 7
382025 Crusaders - Larne 1681497900 7
382024 Coleraine - Linfield 1681567200 7
382026 Newry City - Glenavon 1681567200 7
382027 Portadown - Carrick Rangers 1681567200 7
382028 Ballymena United - Dungannon Swifts 1681567200 7
382029 Glentoran - Cliftonville 1681567200 7
385460 Larne - Linfield 1682102700 7
385461 Cliftonville - Crusaders 1682172000 7
385462 Newry City - Ballymena United 1682172000 7
385463 Glentoran - Coleraine 1682172000 7
385464 Carrick Rangers - Glenavon 1682172000 7
385465 Dungannon Swifts - Portadown 1682172000 7
389537 Dungannon Swifts - Newry City 1682785800 7
389538 Crusaders - Glentoran 1682785800 7
389539 Cliftonville - Linfield 1682785800 7
389540 Ballymena United - Carrick Rangers 1682785800 7
389541 Coleraine - Larne 1682785800 7
389542 Glenavon - Portadown 1682785800 7
397968 Cliftonville - Coleraine 1683744300 7
397969 Glentoran - Glenavon 1683744300 7
398890 Glentoran - Cliftonville 1683991800 7
408199 Dungannon Swifts - Annagh United 1685645100 7
426333 Coleraine - Ballymena United 1691174700 7
426715 Crusaders - Carrick Rangers 1691244000 4
426716 Glenavon - Glentoran 1691244000 7
426784 Linfield - Cliftonville 1691244000 1
427446 Newry City - Loughgall 1691244000 6
427390 Larne - Dungannon Swifts 1691433900 7
428860 Ballymena United - Crusaders 1691779500 7
429887 Glentoran - Larne 1691779500 7
429905 Loughgall - Coleraine 1691779500 7
429288 Carrick Rangers - Newry City 1691848800 7
429439 Cliftonville - Glenavon 1691848800 7
429904 Dungannon Swifts - Linfield 1691848800 7
431720 Larne - Ballymena United 1692125100 7
432211 Newry City - Cliftonville 1692125100 7
432212 Crusaders - Dungannon Swifts 1692125100 7
432213 Carrick Rangers - Coleraine 1692125100 7
432214 Linfield - Glenavon 1692125100 7
432562 Loughgall - Glentoran 1692125100 7
432961 Ballymena United - Linfield 1692384300 7
432960 Dungannon Swifts - Loughgall 1692453600 7
432962 Cliftonville - Carrick Rangers 1692453600 7
432963 Glentoran - Crusaders 1692453600 7
432964 Coleraine - Larne 1692453600 6
432965 Glenavon - Newry City 1692453600 7
435777 Linfield - Cliftonville 1692729900 7
435778 Crusaders - Carrick Rangers 1692729900 7
435572 Dungannon Swifts - Coleraine 1692989100 7
435573 Ballymena United - Glentoran 1692989100 7
435795 Loughgall - Glenavon 1692989100 7
435570 Linfield - Carrick Rangers 1693058400 7
435571 Newry City - Crusaders 1693058400 7
435776 Cliftonville - Larne 1693067400 6
440013 Glentoran - Crusaders 1693334700 6
439177 Carrick Rangers - Dungannon Swifts 1693593900 7
439176 Coleraine - Linfield 1693663200 7
439353 Larne - Newry City 1693663200 7
439571 Crusaders - Loughgall 1693663200 7
439572 Glentoran - Cliftonville 1693663200 7
439573 Glenavon - Ballymena United 1693663200 7
442654 Carrick Rangers - Ballymena United 1694268000 7
442655 Dungannon Swifts - Glenavon 1694268000 7
442653 Newry City - Glentoran 1694277000 7
445458 Larne - Linfield 1694803500 7
446133 Glenavon - Carrick Rangers 1694872800 7
446134 Glentoran - Dungannon Swifts 1694872800 7
446135 Coleraine - Newry City 1694872800 7
446433 Ballymena United - Loughgall 1694872800 7
447191 Crusaders - Cliftonville 1695062700 7
449492 Larne - Carrick Rangers 1695408300 7
449493 Newry City - Dungannon Swifts 1695408300 7
449494 Glentoran - Coleraine 1695408300 7
449848 Ballymena United - Cliftonville 1695477600 7
449849 Crusaders - Glenavon 1695477600 7
449850 Loughgall - Linfield 1695477600 7
449811 Linfield - Crusaders 1695753900 7
453548 Cliftonville - Coleraine 1695753900 7
453994 Loughgall - Larne 1695753900 7
453469 Dungannon Swifts - Ballymena United 1696082400 7
453470 Carrick Rangers - Glentoran 1696082400 7
454933 Coleraine - Crusaders 1696082400 7
454934 Linfield - Newry City 1696082400 7
455290 Cliftonville - Loughgall 1696082400 7
454932 Glenavon - Larne 1696091400 7
457541 Linfield - Glentoran 1696617900 7
457552 Larne - Crusaders 1696617900 7
457542 Cliftonville - Dungannon Swifts 1696687200 7
457543 Ballymena United - Newry City 1696687200 7
457659 Coleraine - Glenavon 1696687200 6
457958 Loughgall - Carrick Rangers 1696687200 7
461505 Carrick Rangers - Linfield 1697222700 6
461506 Crusaders - Ballymena United 1697222700 7
461507 Dungannon Swifts - Larne 1697222700 7
461508 Glenavon - Cliftonville 1697222700 6
461509 Newry City - Coleraine 1697222700 7
461510 Glentoran - Loughgall 1697222700 7
464083 Cliftonville - Linfield 1697827500 5
464084 Larne - Carrick Rangers 1697827500 5
464833 Loughgall - Newry City 1697896800 5
464834 Ballymena United - Coleraine 1697896800 5
464835 Dungannon Swifts - Crusaders 1697896800 5
464836 Glentoran - Glenavon 1697896800 5
468430 Ballymena United - Dungannon Swifts 1698501600 7
468431 Carrick Rangers - Glenavon 1698501600 7
468432 Crusaders - Glentoran 1698501600 7
468433 Coleraine - Cliftonville 1698501600 7
468435 Linfield - Loughgall 1698501600 7
468434 Newry City - Larne 1698510600 7
471840 Larne - Cliftonville 1699040700 7
471841 Glenavon - Dungannon Swifts 1699110000 7
471842 Glentoran - Carrick Rangers 1699110000 7
471909 Loughgall - Ballymena United 1699110000 7
471910 Newry City - Linfield 1699110000 7
471911 Crusaders - Coleraine 1699110000 7
476002 Loughgall - Crusaders 1699714800 7
476004 Cliftonville - Newry City 1699714800 7
476005 Ballymena United - Glenavon 1699714800 7
476006 Dungannon Swifts - Carrick Rangers 1699714800 7
476003 Linfield - Larne 1699723800 7
476707 Coleraine - Glentoran 1699904700 7
480219 Larne - Coleraine 1700251200 7
479504 Dungannon Swifts - Newry City 1700319600 7
479505 Glenavon - Loughgall 1700319600 7
479654 Crusaders - Linfield 1700319600 7
480220 Glentoran - Ballymena United 1700319600 7
479853 Carrick Rangers - Cliftonville 1700402400 7
482648 Larne - Glentoran 1700855100 7
482649 Newry City - Glenavon 1700855100 7
482646 Linfield - Ballymena United 1700924400 7
482820 Cliftonville - Crusaders 1700924400 7
482821 Coleraine - Carrick Rangers 1700924400 7
482647 Loughgall - Dungannon Swifts 1700934300 7
485576 Glentoran - Linfield 1701459900 7
