- Event:
- Linfield - Larne
- Starts:
- 1644349500
- IDs:
- Sportsdata: 196196 Betradar: 28133536 EID: 5416689
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.94 | 3.51 | 3.55 | 1.08 | 92.42% |
|
1.11 | 90.37% | |||
|
1.06 | 94.51% | |||
|
1.08 | 92.91% | |||
|
1.06 | 94.6% | |||
|
1.1 | 90.82% | |||
|
1.05 | 95.6% | |||
|
1.1 | 91.01% | |||
|
1.11 | 90.4% | |||
|
1.08 | 92.45% | |||
|
1.09 | 91.75% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.54 | 2.19 | 3.96 | 1.1 | 90.67% |
|
1.09 | 91.59% | |||
|
1.09 | 91.51% | |||
|
1.12 | 89.3% | |||
|
1.08 | 92.22% | |||
|
1.05 | 95.25% | |||
|
1.12 | 89.19% | |||
|
1.13 | 88.24% | |||
|
1.12 | 89.68% | |||
|
1.11 | 90.28% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.28 | 2.54 | 3.7 | 1.1 | 90.7% |
|
1.09 | 91.9% | |||
|
1.1 | 91.3% | |||
|
1.12 | 89.19% | |||
|
1.09 | 92.01% | |||
|
1.11 | 90.43% | |||
|
1.11 | 89.71% | |||
|
1.1 | 90.54% |