- Event:
- Dungannon Swifts - Cliftonville
- Starts:
- 1631980800
- IDs:
- Sportsdata: 135042 Betradar: 28133282 EID: 5067449
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.46 | 4.38 | 1.47 | 1.09 | 91.6% |
|
|
|
|
1.12 | 89.55% |
|
|
|
|
1.06 | 94.44% |
|
|
|
|
1.08 | 92.42% |
|
|
|
|
1.07 | 93.87% |
|
|
|
|
1.1 | 90.89% |
|
|
|
|
1.1 | 91.11% |
|
|
|
|
1.11 | 90.12% |
|
|
|
|
1.08 | 92.29% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.19 | 2.49 | 1.94 | 1.11 | 90.11% |
|
|
|
|
1.11 | 90.01% |
|
|
|
|
1.09 | 91.52% |
|
|
|
|
1.12 | 89.34% |
|
|
|
|
1.09 | 92.09% |
|
|
|
|
1.1 | 90.91% |
|
|
|
|
1.14 | 88.08% |
|
|
|
|
1.11 | 90.12% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.99 | 2.92 | 1.77 | 1.11 | 90.27% |
|
|
|
|
1.11 | 90.32% |
|
|
|
|
1.09 | 91.42% |
|
|
|
|
1.12 | 89.59% |
|
|
|
|
1.09 | 91.95% |
|
|
|
|
1.11 | 89.73% |
|
|
|
|
1.11 | 90.03% |