- Event:
- WSG Swarovski Tirol - Blau Weiss Linz
- Starts:
- 1648132200
- IDs:
- Sportsdata: 218186 EID: 5543582
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.34 | 3.57 | 2.5 | 1.11 | 90.3% |
|
1.11 | 90.24% | |||
|
1.09 | 92.02% | |||
|
1.09 | 91.89% | |||
|
1.11 | 90.46% | |||
|
1.11 | 89.73% | |||
|
1.12 | 89.1% | |||
|
1.12 | 89.1% | |||
|
1.11 | 90.24% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.83 | 2.33 | 3.0 | 1.12 | 89.62% |
|
1.1 | 91.0% | |||
|
1.11 | 90.49% | |||
|
1.11 | 90.49% | |||
|
1.1 | 90.6% | |||
|
1.15 | 86.84% | |||
|
1.12 | 89.61% | |||
|
1.12 | 89.01% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.61 | 2.72 | 2.74 | 1.12 | 89.63% |
|
1.11 | 90.43% | |||
|
1.11 | 90.43% | |||
|
1.12 | 89.4% | |||
|
1.12 | 88.96% |