- Event:
- Widzew Lodz - Sandecja Nowy Sacz
- Starts:
- 1656664200
- IDs:
- Sportsdata: 263144 Betradar: 33875351 EID: 5803715
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.28 | 3.54 | 2.63 | 1.1 | 90.8% |
|
1.11 | 90.36% | |||
|
1.08 | 92.41% | |||
|
1.1 | 90.75% | |||
|
1.08 | 92.76% | |||
|
1.12 | 89.38% | |||
|
1.11 | 90.0% | |||
|
1.12 | 89.68% | |||
|
1.12 | 89.37% | |||
|
1.11 | 90.0% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.79 | 2.33 | 3.06 | 1.11 | 89.73% |
|
1.1 | 90.79% | |||
|
1.1 | 91.02% | |||
|
1.1 | 90.85% | |||
|
1.11 | 89.8% | |||
|
1.16 | 86.29% | |||
|
1.12 | 89.54% | |||
|
1.12 | 89.21% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.65 | 2.74 | 2.74 | 1.11 | 90.31% |
|
1.1 | 90.88% | |||
|
1.1 | 91.02% | |||
|
1.12 | 89.44% | |||
|
1.12 | 89.01% |