- Event:
- SG 2000 Mulheim-Karlich - Rot-Weiß Hadamar
- Starts:
- 1689184800
- IDs:
- Sportsdata: 420921 Betradar: 41990133 EID: 6798774
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.62 | 3.88 | 2.16 | 1.1 | 90.71% |
|
1.1 | 90.72% | |||
|
1.09 | 92.1% | |||
|
1.08 | 92.58% | |||
|
1.09 | 91.82% | |||
|
1.12 | 89.48% | |||
|
1.12 | 88.97% | |||
|
1.11 | 90.2% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.91 | 2.64 | 2.54 | 1.12 | 89.6% |
|
1.09 | 91.67% | |||
|
1.12 | 89.44% | |||
|
1.12 | 89.44% | |||
|
1.11 | 89.92% | |||
|
1.12 | 89.23% | |||
|
1.12 | 89.17% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.68 | 3.1 | 2.35 | 1.12 | 89.19% |
|
1.12 | 89.55% | |||
|
1.12 | 89.55% | |||
|
1.13 | 88.85% |