- Event:
- RC Lens - Le Havre
- Starts:
- 1671278400
- IDs:
- Sportsdata: 335173 EID: 6257257
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.45 | 4.41 | 5.74 | 1.09 | 91.69% |
|
|
|
|
1.1 | 91.02% |
|
|
|
|
1.07 | 93.43% |
|
|
|
|
1.07 | 93.79% |
|
|
|
|
1.09 | 91.95% |
|
|
|
|
1.12 | 89.42% |
|
|
|
|
1.11 | 90.49% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.94 | 2.42 | 5.71 | 1.1 | 90.59% |
|
|
|
|
1.1 | 91.0% |
|
|
|
|
1.09 | 91.47% |
|
|
|
|
1.09 | 92.02% |
|
|
|
|
1.11 | 90.12% |
|
|
|
|
1.12 | 89.16% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.77 | 2.84 | 5.36 | 1.1 | 90.61% |
|
|
|
|
1.1 | 90.8% |
|
|
|
|
1.09 | 91.43% |
|
|
|
|
1.09 | 92.1% |
|
|
|
|
1.12 | 88.96% |