- Event:
- Porto - Cardiff City
- Starts:
- 1690048800
- IDs:
- Sportsdata: 423860 Betradar: 42107151 EID: 6822080
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.27 | 5.38 | 8.24 | 1.09 | 91.35% |
|
|
|
|
1.12 | 89.67% |
|
|
|
|
1.06 | 94.52% |
|
|
|
|
1.05 | 94.81% |
|
|
|
|
1.12 | 89.67% |
|
|
|
|
1.1 | 90.56% |
|
|
|
|
1.1 | 90.58% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.69 | 2.66 | 6.97 | 1.11 | 90.0% |
|
|
|
|
1.11 | 90.41% |
|
|
|
|
1.1 | 91.21% |
|
|
|
|
1.09 | 91.84% |
|
|
|
|
1.13 | 88.74% |
|
|
|
|
1.12 | 89.29% |
|
|
|
|
1.12 | 88.95% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.55 | 3.18 | 7.16 | 1.1 | 90.97% |
|
|
|
|
1.09 | 91.54% |
|
|
|
|
1.08 | 92.19% |
|
|
|
|
1.12 | 89.24% |