- Event:
- PK Keski Uusimaa - Futura
- Starts:
- 1644055200
- IDs:
- Sportsdata: 194761 EID: 5422147
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.59 | 3.92 | 2.14 | 1.11 | 90.21% |
|
|
|
|
1.09 | 91.79% |
|
|
|
|
1.1 | 90.77% |
|
|
|
|
1.11 | 90.02% |
|
|
|
|
1.12 | 89.51% |
|
|
|
|
1.11 | 89.87% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.06 | 2.48 | 2.63 | 1.11 | 90.07% |
|
|
|
|
1.1 | 90.51% |
|
|
|
|
1.1 | 91.15% |
|
|
|
|
1.11 | 90.32% |
|
|
|
|
1.13 | 88.8% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.77 | 2.85 | 2.48 | 1.12 | 89.68% |
|
|
|
|
1.11 | 90.37% |
|
|
|
|
1.12 | 89.09% |