- Event:
- Kristiansund - Stabaek
- Starts:
- 1645196400
- IDs:
- Sportsdata: 201210 EID: 5459660
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.71 | 3.81 | 3.92 | 1.1 | 90.71% |
|
|
|
|
1.11 | 89.89% |
|
|
|
|
1.07 | 93.26% |
|
|
|
|
1.09 | 91.38% |
|
|
|
|
1.12 | 89.35% |
|
|
|
|
1.11 | 90.22% |
|
|
|
|
1.1 | 90.68% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.21 | 2.41 | 4.11 | 1.11 | 90.03% |
|
|
|
|
1.1 | 90.72% |
|
|
|
|
1.12 | 89.02% |
|
|
|
|
1.09 | 91.49% |
|
|
|
|
1.11 | 90.3% |
|
|
|
|
1.13 | 88.69% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.04 | 2.76 | 3.82 | 1.11 | 89.74% |
|
|
|
|
1.12 | 89.48% |
|
|
|
|
1.09 | 91.54% |
|
|
|
|
1.13 | 88.2% |