- Event:
- Frome Town - Weymouth
- Starts:
- 1658256300
- IDs:
- Sportsdata: 268613 Betradar: 34851783 EID: 5844940
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.26 | 4.15 | 1.59 | 1.1 | 90.53% |
|
|
|
|
1.12 | 89.5% |
|
|
|
|
1.09 | 92.06% |
|
|
|
|
1.1 | 91.14% |
|
|
|
|
1.08 | 92.35% |
|
|
|
|
1.11 | 90.19% |
|
|
|
|
1.12 | 89.2% |
|
|
|
|
1.11 | 90.16% |
|
|
|
|
1.11 | 89.93% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.26 | 2.52 | 2.07 | 1.11 | 89.71% |
|
|
|
|
1.1 | 91.21% |
|
|
|
|
1.11 | 90.34% |
|
|
|
|
1.1 | 90.9% |
|
|
|
|
1.13 | 88.79% |
|
|
|
|
1.14 | 87.87% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.17 | 2.96 | 1.87 | 1.11 | 89.9% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.09 | 91.36% |
|
|
|
|
1.13 | 88.3% |