- Event:
- FC Union Berlin - Holstein Kiel
- Starts:
- 1690030800
- IDs:
- Sportsdata: 423737 Betradar: 41531591 EID: 6821646
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.42 | 4.49 | 5.94 | 1.1 | 91.3% |
|
1.11 | 90.23% | |||
|
1.06 | 94.51% | |||
|
1.05 | 94.81% | |||
|
1.11 | 89.94% | |||
|
1.12 | 89.35% | |||
|
1.1 | 90.62% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.88 | 2.5 | 5.54 | 1.11 | 89.89% |
|
1.1 | 90.76% | |||
|
1.1 | 91.16% | |||
|
1.09 | 91.82% | |||
|
1.13 | 88.63% | |||
|
1.12 | 88.9% | |||
|
1.12 | 89.06% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.71 | 3.01 | 5.34 | 1.1 | 90.56% |
|
1.1 | 91.28% | |||
|
1.09 | 91.93% | |||
|
1.13 | 88.77% |