- Event:
- Chester City - Bolton Wanderers
- Starts:
- 1689429600
- IDs:
- Sportsdata: 421624 Betradar: 41452571 EID: 6804860
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.08 | 4.42 | 1.47 | 1.1 | 90.63% |
|
|
|
|
1.11 | 89.94% |
|
|
|
|
1.09 | 92.03% |
|
|
|
|
1.08 | 92.6% |
|
|
|
|
1.09 | 91.69% |
|
|
|
|
1.12 | 89.55% |
|
|
|
|
1.12 | 89.48% |
|
|
|
|
1.1 | 90.58% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.91 | 2.53 | 1.93 | 1.12 | 89.52% |
|
|
|
|
1.1 | 90.81% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.11 | 90.43% |
|
|
|
|
1.11 | 90.01% |
|
|
|
|
1.12 | 89.16% |
|
|
|
|
1.13 | 88.46% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.81 | 2.94 | 1.76 | 1.12 | 89.59% |
|
|
|
|
1.12 | 89.48% |
|
|
|
|
1.11 | 90.48% |
|
|
|
|
1.13 | 88.83% |