- Event:
- BSG Chemie Leipzig - FC Erzgebirge Aue
- Starts:
- 1690030800
- IDs:
- Sportsdata: 423808 Betradar: 41383233 EID: 6821732
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.3 | 4.05 | 1.6 | 1.1 | 90.54% |
|
1.12 | 89.45% | |||
|
1.09 | 92.08% | |||
|
1.08 | 92.63% | |||
|
1.12 | 89.45% | |||
|
1.12 | 89.21% | |||
|
1.11 | 90.25% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.39 | 2.42 | 2.1 | 1.12 | 89.51% |
|
1.1 | 90.73% | |||
|
1.12 | 89.18% | |||
|
1.11 | 90.19% | |||
|
1.12 | 89.68% | |||
|
1.12 | 88.98% | |||
|
1.13 | 88.31% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.14 | 2.85 | 1.91 | 1.12 | 89.61% |
|
1.12 | 89.37% | |||
|
1.11 | 90.42% | |||
|
1.13 | 88.6% |