- Event:
- Aucas - LDU de Quito
- Starts:
- 1644102000
- IDs:
- Sportsdata: 195594 EID: 5425353
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.37 | 3.46 | 2.55 | 1.1 | 90.65% |
|
|
|
|
1.09 | 91.92% |
|
|
|
|
1.09 | 91.76% |
|
|
|
|
1.11 | 90.48% |
|
|
|
|
1.11 | 90.03% |
|
|
|
|
1.11 | 90.03% |
|
|
|
|
1.1 | 90.54% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.85 | 2.27 | 3.06 | 1.12 | 89.43% |
|
|
|
|
1.11 | 90.31% |
|
|
|
|
1.11 | 90.28% |
|
|
|
|
1.12 | 89.41% |
|
|
|
|
1.13 | 88.58% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.64 | 2.62 | 2.84 | 1.11 | 89.88% |
|
|
|
|
1.11 | 90.46% |
|
|
|
|
1.11 | 90.46% |
|
|
|
|
1.13 | 88.88% |