- Event:
- Loudoun United - Birmingham Legion
- Starts:
- 1650830400
- IDs:
- Sportsdata: 235628 Betradar: 31999415 EID: 5624114
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.44 | 3.72 | 1.66 | 1.1 | 91.2% |
|
1.11 | 89.7% | |||
|
1.09 | 91.97% | |||
|
1.1 | 90.91% | |||
|
1.08 | 92.29% | |||
|
1.09 | 91.81% | |||
|
1.07 | 93.85% | |||
|
1.11 | 89.7% | |||
|
1.11 | 90.1% | |||
|
1.11 | 90.0% | |||
|
1.09 | 91.8% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.58 | 2.26 | 2.22 | 1.11 | 89.99% |
|
1.11 | 90.43% | |||
|
1.11 | 90.27% | |||
|
1.1 | 91.04% | |||
|
1.1 | 90.63% | |||
|
1.11 | 89.81% | |||
|
1.13 | 88.23% | |||
|
1.11 | 90.19% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.43 | 2.69 | 1.97 | 1.11 | 90.49% |
|
1.1 | 90.55% | |||
|
1.09 | 91.34% | |||
|
1.11 | 90.3% | |||
|
1.1 | 90.69% |