- Event:
- Ontinyent Club De Futbol - Gandia
- Starts:
- 1694966400
- IDs:
- Sportsdata: 448921 Betradar: 42944939 EID: 6962825
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.31 | 2.97 | 2.94 | 1.11 | 90.11% |
|
|
|
|
1.15 | 87.05% |
|
|
|
|
1.09 | 92.07% |
|
|
|
|
1.08 | 92.64% |
|
|
|
|
1.15 | 86.61% |
|
|
|
|
1.12 | 89.13% |
|
|
|
|
1.11 | 90.35% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.21 | 1.91 | 3.66 | 1.11 | 90.23% |
|
|
|
|
1.1 | 90.52% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.1 | 90.53% |
|
|
|
|
1.11 | 90.37% |
|
|
|
|
1.13 | 88.82% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.87 | 2.15 | 3.37 | 1.11 | 90.07% |
|
|
|
|
1.12 | 89.33% |
|
|
|
|
1.11 | 90.42% |
|
|
|
|
1.13 | 88.76% |