- Event:
- Llosetense - Portmany
- Starts:
- 1696759200
- IDs:
- Sportsdata: 460542 EID: 7019313
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.36 | 3.02 | 2.85 | 1.11 | 90.44% |
|
|
|
|
1.1 | 90.56% |
|
|
|
|
1.09 | 91.35% |
|
|
|
|
1.1 | 90.62% |
|
|
|
|
1.1 | 90.82% |
|
|
|
|
1.13 | 88.7% |
|
|
|
|
1.11 | 90.35% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.06 | 1.96 | 3.56 | 1.12 | 89.45% |
|
|
|
|
1.12 | 89.56% |
|
|
|
|
1.1 | 90.53% |
|
|
|
|
1.11 | 90.37% |
|
|
|
|
1.13 | 88.53% |
|
|
|
|
1.12 | 88.94% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.69 | 2.24 | 3.32 | 1.12 | 89.34% |
|
|
|
|
1.12 | 89.33% |
|
|
|
|
1.11 | 90.32% |
|
|
|
|
1.13 | 88.53% |