- Event:
- Nafta Lendava - NK Krka
- Starts:
- 1690567200
- IDs:
- Sportsdata: 425515 Betradar: 41907979 EID: 6835421
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.27 | 3.19 | 2.87 | 1.1 | 90.71% |
|
|
|
|
1.11 | 90.08% |
|
|
|
|
1.09 | 91.93% |
|
|
|
|
1.08 | 92.45% |
|
|
|
|
1.09 | 91.59% |
|
|
|
|
1.12 | 89.65% |
|
|
|
|
1.12 | 89.24% |
|
|
|
|
1.1 | 90.59% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.9 | 2.05 | 3.5 | 1.12 | 89.42% |
|
|
|
|
1.1 | 90.87% |
|
|
|
|
1.12 | 89.45% |
|
|
|
|
1.11 | 90.44% |
|
|
|
|
1.12 | 89.39% |
|
|
|
|
1.13 | 88.56% |
|
|
|
|
1.12 | 88.94% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.57 | 2.39 | 3.24 | 1.12 | 89.59% |
|
|
|
|
1.12 | 89.56% |
|
|
|
|
1.11 | 90.49% |
|
|
|
|
1.12 | 88.92% |