Next matches | Results
Seasons:
# Event Date Bookmakers
100077 Koper - NK Krka 1622664000 8
111546 ASK Bravo Publikum - Radomlje 1626454800 9
111605 Aluminij - Koper 1626541200 9
111606 Mura 05 - Tabor Sezana 1626552900 9
112203 Celje - Maribor 1626639300 9
113025 Tabor Sezana - Celje 1627059600 9
113593 ASK Bravo Publikum - Aluminij 1627146000 8
113594 Koper - Mura 05 1627157700 9
114181 Radomlje - Olimpija Ljubljana 1627232400 9
114182 Maribor - BST Domzale 1627244100 9
115391 Aluminij - Radomlje 1627676100 9
115393 Mura 05 - ASK Bravo Publikum 1627750800 8
115392 Celje - Koper 1627762500 9
115390 BST Domzale - Tabor Sezana 1627837200 9
115389 Olimpija Ljubljana - Maribor 1627848900 9
117484 ASK Bravo Publikum - Celje 1628269200 9
118082 Radomlje - Maribor 1628367300 9
118243 Tabor Sezana - Olimpija Ljubljana 1628442000 9
118244 Aluminij - Mura 05 1628453700 9
120024 Celje - Aluminij 1628885700 9
120028 BST Domzale - ASK Bravo Publikum 1628960400 7
120026 Maribor - Tabor Sezana 1628972100 7
120025 Mura 05 - Radomlje 1629046800 7
120027 Olimpija Ljubljana - Koper 1629058500 7
121623 Aluminij - BST Domzale 1629490500 10
121625 Radomlje - Tabor Sezana 1629565200 10
121621 Koper - Maribor 1629576900 10
121622 ASK Bravo Publikum - Olimpija Ljubljana 1629651600 10
121624 Mura 05 - Celje 1629663300 10
125063 BST Domzale - Olimpija Ljubljana 1629910800 10
125237 Celje - Radomlje 1630095300 9
125308 Tabor Sezana - Koper 1630170000 9
125309 Maribor - ASK Bravo Publikum 1630181700 9
125310 BST Domzale - Mura 05 1630256400 9
125311 Olimpija Ljubljana - Aluminij 1630268100 9
129023 Mura 05 - Radomlje 1630688400 7
132243 Celje - BST Domzale 1631379600 9
132244 Mura 05 - Olimpija Ljubljana 1631391300 9
132247 ASK Bravo Publikum - Tabor Sezana 1631458800 9
132246 Radomlje - Koper 1631466000 9
132245 Aluminij - Maribor 1631477700 9
137900 Radomlje - ASK Bravo Publikum 1632322800 9
137899 Olimpija Ljubljana - BST Domzale 1632334500 9
137902 Tabor Sezana - Mura 05 1632402000 9
137903 Koper - Aluminij 1632409200 9
137901 Maribor - Celje 1632420900 9
139632 Olimpija Ljubljana - Radomlje 1632593700 9
139469 Aluminij - ASK Bravo Publikum 1632661200 9
139470 BST Domzale - Maribor 1632668400 9
139368 Mura 05 - Koper 1632680100 9
139158 Celje - Tabor Sezana 1632754800 9
141196 Koper - BST Domzale 1632927600 9
142005 Radomlje - Aluminij 1633112100 9
142004 Tabor Sezana - BST Domzale 1633179600 9
142002 Maribor - Olimpija Ljubljana 1633198500 9
142085 ASK Bravo Publikum - Mura 05 1633266000 9
142003 Koper - Celje 1633273200 9
149976 Mura 05 - Aluminij 1634396400 9
149977 Maribor - Radomlje 1634408100 9
149980 BST Domzale - Koper 1634482800 8
149979 Olimpija Ljubljana - Tabor Sezana 1634494500 8
149978 Celje - ASK Bravo Publikum 1634569200 8
154420 ASK Bravo Publikum - BST Domzale 1634994000 10
154418 Aluminij - Celje 1635001200 10
154419 Koper - Olimpija Ljubljana 1635012900 10
154422 Tabor Sezana - Maribor 1635080400 10
154421 Radomlje - Mura 05 1635087600 10
157705 Tabor Sezana - Radomlje 1635595200 10
157702 Olimpija Ljubljana - ASK Bravo Publikum 1635606000 10
157704 BST Domzale - Aluminij 1635688800 10
157703 Celje - Mura 05 1635696000 10
157701 Maribor - Koper 1635794100 10
161054 Radomlje - Celje 1636128000 10
161598 ASK Bravo Publikum - Maribor 1636201800 10
161600 Koper - Tabor Sezana 1636226100 10
161599 Aluminij - Olimpija Ljubljana 1636300800 10
161597 Mura 05 - BST Domzale 1636312500 10
167646 BST Domzale - Celje 1637424000 10
167645 Olimpija Ljubljana - Mura 05 1637435700 10
167643 Tabor Sezana - ASK Bravo Publikum 1637496000 10
167642 Maribor - Aluminij 1637510400 10
167644 Koper - Radomlje 1637522100 10
170358 BST Domzale - Celje 1637596800 10
171131 Radomlje - BST Domzale 1638021600 10
171132 Aluminij - Tabor Sezana 1638028800 10
171133 Celje - Olimpija Ljubljana 1638040500 9
171130 ASK Bravo Publikum - Koper 1638100800 10
171129 Mura 05 - Maribor 1638126900 10
174028 Aluminij - Koper 1638626400 10
174030 Mura 05 - Tabor Sezana 1638633600 10
174029 Celje - Maribor 1638645300 10
174032 ASK Bravo Publikum - Radomlje 1638705600 10
174031 BST Domzale - Olimpija Ljubljana 1638720000 10
176913 ASK Bravo Publikum - Radomlje 1638885600 0
176805 Celje - Olimpija Ljubljana 1638979200 10
177996 Tabor Sezana - Celje 1639224000 10
177993 Radomlje - Olimpija Ljubljana 1639238400 10
177994 Maribor - BST Domzale 1639250100 10
177995 ASK Bravo Publikum - Aluminij 1639317600 10
177992 Koper - Mura 05 1639324800 10
195912 Olimpija Ljubljana - Mura 05 1644424200 9
197185 BST Domzale - Tabor Sezana 1644674400 10
197184 Celje - Koper 1644683400 10
197183 Mura 05 - ASK Bravo Publikum 1644760800 10
197182 Olimpija Ljubljana - Maribor 1644769800 10
197181 Aluminij - Radomlje 1644856200 10
199270 BST Domzale - Olimpija Ljubljana 1645110000 10
200335 ASK Bravo Publikum - Celje 1645272000 10
200334 Aluminij - Mura 05 1645288200 10
200812 Tabor Sezana - Olimpija Ljubljana 1645358400 10
200813 Koper - BST Domzale 1645374600 10
199950 Radomlje - Maribor 1645461000 10
202766 Celje - Aluminij 1645806600 10
202765 BST Domzale - ASK Bravo Publikum 1645884000 10
202764 Maribor - Tabor Sezana 1645893000 10
202768 Mura 05 - Radomlje 1645970400 10
202767 Olimpija Ljubljana - Koper 1645979400 10
205590 Aluminij - BST Domzale 1646152200 10
205957 Radomlje - Tabor Sezana 1646229600 10
205956 Mura 05 - Celje 1646238600 10
205958 ASK Bravo Publikum - Olimpija Ljubljana 1646316000 10
205959 Koper - Maribor 1646325000 10
207548 Celje - Radomlje 1646488800 10
207547 BST Domzale - Mura 05 1646497800 10
207550 Tabor Sezana - Koper 1646575200 10
207551 Maribor - ASK Bravo Publikum 1646584200 10
207549 Olimpija Ljubljana - Aluminij 1646594100 10
209561 ASK Bravo Publikum - Tabor Sezana 1646827200 10
209562 Celje - BST Domzale 1646834400 10
209563 Radomlje - Koper 1646843400 10
209560 Aluminij - Maribor 1646920800 10
209559 Mura 05 - Olimpija Ljubljana 1646929800 10
210925 BST Domzale - Radomlje 1647093600 10
211446 Tabor Sezana - Aluminij 1647180000 10
211444 Maribor - Mura 05 1647189000 10
211445 Koper - ASK Bravo Publikum 1647198900 10
211447 Olimpija Ljubljana - Celje 1647275400 10
213448 Radomlje - ASK Bravo Publikum 1647621000 10
213567 Tabor Sezana - Mura 05 1647698400 10
213869 Maribor - Celje 1647707400 10
213868 Olimpija Ljubljana - BST Domzale 1647784800 10
213600 Koper - Aluminij 1647793800 10
220348 Celje - Tabor Sezana 1648913400 10
220347 BST Domzale - Maribor 1648923300 10
220351 Aluminij - ASK Bravo Publikum 1648990800 10
220350 Mura 05 - Koper 1648999800 10
220349 Olimpija Ljubljana - Radomlje 1649009700 10
224488 ASK Bravo Publikum - Mura 05 1649509200 10
224489 Radomlje - Aluminij 1649518200 10
224492 Maribor - Olimpija Ljubljana 1649528100 10
224490 Tabor Sezana - BST Domzale 1649595600 9
224491 Koper - Celje 1649614500 9
227782 Maribor - Radomlje 1650046500 10
228151 BST Domzale - Koper 1650114000 10
228106 Celje - ASK Bravo Publikum 1650123000 10
228185 Olimpija Ljubljana - Tabor Sezana 1650132900 10
228956 Mura 05 - Aluminij 1650295800 10
232087 Tabor Sezana - Maribor 1650727800 10
232161 Radomlje - Mura 05 1650737700 10
232396 ASK Bravo Publikum - BST Domzale 1650805200 10
232586 Koper - Olimpija Ljubljana 1650824100 10
232587 Aluminij - Celje 1650900600 10
235950 Celje - Mura 05 1651256100 10
236312 Tabor Sezana - Radomlje 1651332600 10
236490 Maribor - Koper 1651342500 10
236602 BST Domzale - Aluminij 1651419000 10
236601 Olimpija Ljubljana - ASK Bravo Publikum 1651428900 10
240196 Koper - Tabor Sezana 1651860900 10
240437 Radomlje - Celje 1651928400 10
240450 ASK Bravo Publikum - Maribor 1651937400 10
240806 Mura 05 - BST Domzale 1652023800 10
240824 Aluminij - Olimpija Ljubljana 1652033700 10
244102 Tabor Sezana - ASK Bravo Publikum 1652533200 10
244262 Maribor - Aluminij 1652552100 10
246105 BST Domzale - Celje 1652619600 10
246106 Olimpija Ljubljana - Mura 05 1652628600 10
246107 Koper - Radomlje 1652715000 10
247058 Radomlje - BST Domzale 1653138000 10
247243 Aluminij - Tabor Sezana 1653156900 10
247421 Celje - Olimpija Ljubljana 1653233400 10
247422 ASK Bravo Publikum - Koper 1653233400 10
247423 Mura 05 - Maribor 1653233400 10
251225 Tabor Sezana - NK Triglav Kranj 1653579000 8
252880 NK Triglav Kranj - Tabor Sezana 1653845400 7
266029 Koper - Tabor Sezana 1657908900 10
266237 BST Domzale - Celje 1657985400 10
266236 Maribor - Radomlje 1657995300 10
266331 Olimpija Ljubljana - Mura 05 1658081700 10
266330 HIT Gorica - ASK Bravo Publikum 1658168100 10
268127 Radomlje - Celje 1658513700 10
269208 Maribor - HIT Gorica 1658600100 10
268385 ASK Bravo Publikum - Koper 1658676600 10
268387 Tabor Sezana - Olimpija Ljubljana 1658676600 10
268386 Mura 05 - BST Domzale 1658686500 10
270797 HIT Gorica - Radomlje 1659118500 10
270589 BST Domzale - Tabor Sezana 1659204900 10
270588 Olimpija Ljubljana - ASK Bravo Publikum 1659281400 10
270586 Koper - Maribor 1659291300 10
270587 Celje - Mura 05 1659291300 10
273004 Tabor Sezana - Celje 1659713400 10
273097 ASK Bravo Publikum - BST Domzale 1659799800 10
273286 Radomlje - Mura 05 1659886200 9
273327 Maribor - Olimpija Ljubljana 1659896100 9
273809 HIT Gorica - Koper 1659982500 7
275448 Celje - ASK Bravo Publikum 1660328100 9
275707 Mura 05 - Tabor Sezana 1660404600 9
275795 Koper - Radomlje 1660414500 9
276015 BST Domzale - Maribor 1660500900 8
276070 Olimpija Ljubljana - HIT Gorica 1660587300 7
278596 Radomlje - Tabor Sezana 1660932900 7
278681 ASK Bravo Publikum - Mura 05 1661009400 7
278682 Koper - Olimpija Ljubljana 1661019300 7
279164 Maribor - Celje 1661095800 7
279163 HIT Gorica - BST Domzale 1661192100 7
281723 Tabor Sezana - ASK Bravo Publikum 1661527800 7
281783 Celje - HIT Gorica 1661537700 7
281722 Olimpija Ljubljana - Radomlje 1661614200 7
281721 BST Domzale - Koper 1661624100 7
281971 Mura 05 - Maribor 1661700600 7
284524 HIT Gorica - Mura 05 1662129000 7
284568 Koper - Celje 1662132600 7
285594 Maribor - Tabor Sezana 1662219000 7
285655 Olimpija Ljubljana - BST Domzale 1662315300 7
285656 Radomlje - ASK Bravo Publikum 1662391800 7
288229 BST Domzale - Radomlje 1662747300 7
288729 Tabor Sezana - HIT Gorica 1662814800 7
288798 Celje - Olimpija Ljubljana 1662833700 7
289074 ASK Bravo Publikum - Maribor 1662901200 7
289200 Mura 05 - Koper 1662910200 7
292483 Tabor Sezana - Koper 1663419600 7
292519 Mura 05 - Olimpija Ljubljana 1663438500 7
292861 ASK Bravo Publikum - HIT Gorica 1663506000 7
292860 Radomlje - Maribor 1663515000 7
292862 Celje - BST Domzale 1663524900 7
296860 BST Domzale - Mura 05 1664629200 7
296858 Olimpija Ljubljana - Tabor Sezana 1664638200 7
296859 Koper - ASK Bravo Publikum 1664648100 7
296857 HIT Gorica - Maribor 1664715600 7
296856 Celje - Radomlje 1664724600 7
302280 Tabor Sezana - BST Domzale 1665234000 7
302281 Maribor - Koper 1665243000 7
302282 ASK Bravo Publikum - Olimpija Ljubljana 1665320400 7
302278 Mura 05 - Celje 1665339300 7
302279 Radomlje - HIT Gorica 1665415800 7
307227 Celje - Tabor Sezana 1665761400 7
307031 BST Domzale - ASK Bravo Publikum 1665771300 7
307229 Koper - HIT Gorica 1665847800 7
306787 Olimpija Ljubljana - Maribor 1665857700 7
307228 Mura 05 - Radomlje 1665934200 7
310420 ASK Bravo Publikum - Celje 1666443600 7
310672 Maribor - BST Domzale 1666462500 7
311020 Tabor Sezana - Mura 05 1666530000 7
311019 HIT Gorica - Olimpija Ljubljana 1666539000 7
311432 Radomlje - Koper 1666625400 7
314297 BST Domzale - HIT Gorica 1666971000 7
314646 Tabor Sezana - Radomlje 1667048400 7
314473 Celje - Maribor 1667067300 7
314898 Olimpija Ljubljana - Koper 1667138400 7
315141 Mura 05 - ASK Bravo Publikum 1667147400 7
319290 Mura 05 - ASK Bravo Publikum 1667403900 4
318019 Koper - BST Domzale 1667589300 7
317917 HIT Gorica - Celje 1667656800 7
317916 Radomlje - Olimpija Ljubljana 1667665800 7
318319 ASK Bravo Publikum - Tabor Sezana 1667736000 7
318320 Maribor - Mura 05 1667743200 7
321424 ASK Bravo Publikum - Radomlje 1668254400 7
321423 BST Domzale - Olimpija Ljubljana 1668270600 7
321676 Tabor Sezana - Maribor 1668340800 7
318802 Celje - Koper 1668348000 7
318801 Mura 05 - HIT Gorica 1668357000 7
327647 HIT Gorica - Tabor Sezana 1669726800 7
327554 Maribor - ASK Bravo Publikum 1669741200 7
327645 Radomlje - BST Domzale 1669813200 7
327644 Koper - Mura 05 1669827600 7
327650 Olimpija Ljubljana - Celje 1669914000 7
327646 HIT Gorica - ASK Bravo Publikum 1670331600 7
327648 Maribor - Radomlje 1670346000 7
327643 Koper - Tabor Sezana 1670421600 7
327651 BST Domzale - Celje 1670430600 7
327649 Olimpija Ljubljana - Mura 05 1670517000 7
331526 ASK Bravo Publikum - Koper 1670673600 7
331781 Tabor Sezana - Olimpija Ljubljana 1670760000 7
331809 Maribor - HIT Gorica 1670767200 7
331607 Radomlje - Celje 1670776200 7
331985 Mura 05 - BST Domzale 1670862600 7
345366 Olimpija Ljubljana - ASK Bravo Publikum 1676124000 7
345365 Celje - Mura 05 1676133000 7
345364 HIT Gorica - Radomlje 1676203200 7
345363 Koper - Maribor 1676210400 7
345367 BST Domzale - Tabor Sezana 1676219400 7
353870 Tabor Sezana - Celje 1676721600 7
353871 Radomlje - Mura 05 1676728800 7
353869 HIT Gorica - Koper 1676737800 7
354115 ASK Bravo Publikum - BST Domzale 1676808000 7
354141 Maribor - Olimpija Ljubljana 1676815200 7
356331 Koper - Radomlje 1676988000 7
356406 Mura 05 - Tabor Sezana 1676997000 7
355128 Celje - ASK Bravo Publikum 1677074400 7
355127 Olimpija Ljubljana - HIT Gorica 1677083400 7
355455 BST Domzale - Maribor 1677169800 7
357133 ASK Bravo Publikum - Mura 05 1677326400 7
357130 Radomlje - Tabor Sezana 1677333600 7
357132 Koper - Olimpija Ljubljana 1677352500 7
357131 Maribor - Celje 1677420000 7
357409 HIT Gorica - BST Domzale 1677429000 7
360215 Celje - HIT Gorica 1677938400 7
360216 BST Domzale - Koper 1677947400 7
359821 Olimpija Ljubljana - Radomlje 1677957300 7
360090 Tabor Sezana - ASK Bravo Publikum 1678017600 7
360288 Mura 05 - Maribor 1678024800 7
363089 HIT Gorica - Mura 05 1678465800 7
363761 Maribor - Tabor Sezana 1678552200 7
363450 Koper - Celje 1678562100 7
363517 Olimpija Ljubljana - BST Domzale 1678629600 7
363516 Radomlje - ASK Bravo Publikum 1678638600 7
364871 ASK Bravo Publikum - Maribor 1678881600 7
364811 BST Domzale - Radomlje 1678888800 7
364870 Celje - Olimpija Ljubljana 1678897800 7
365890 Tabor Sezana - HIT Gorica 1678975200 7
365891 Mura 05 - Koper 1678984200 7
367481 Radomlje - Maribor 1679148000 7
367483 Celje - BST Domzale 1679157000 7
367482 ASK Bravo Publikum - HIT Gorica 1679227200 7
367480 Tabor Sezana - Koper 1679234400 7
367868 Mura 05 - Olimpija Ljubljana 1679243400 7
371492 Celje - Radomlje 1680354000 7
371490 HIT Gorica - Maribor 1680363000 7
371491 Koper - ASK Bravo Publikum 1680372900 7
371493 Olimpija Ljubljana - Tabor Sezana 1680449400 7
371494 BST Domzale - Mura 05 1680459300 7
377711 Tabor Sezana - BST Domzale 1680958800 7
377658 Radomlje - HIT Gorica 1680967800 7
377699 Maribor - Koper 1680977700 7
378307 ASK Bravo Publikum - Olimpija Ljubljana 1681131600 7
378340 Mura 05 - Celje 1681140600 7
380942 Koper - HIT Gorica 1681496100 7
381292 Mura 05 - Radomlje 1681563600 7
381291 BST Domzale - ASK Bravo Publikum 1681572600 7
381762 Celje - Tabor Sezana 1681582500 7
381763 Olimpija Ljubljana - Maribor 1681659000 7
385393 Radomlje - Koper 1682168400 7
385691 Tabor Sezana - Mura 05 1682177400 5
385630 Maribor - BST Domzale 1682187300 7
385970 HIT Gorica - Olimpija Ljubljana 1682254800 6
385969 ASK Bravo Publikum - Celje 1682263800 6
388524 BST Domzale - HIT Gorica 1682705700 2
391929 Mura 05 - ASK Bravo Publikum 1682782200 1
391930 Celje - Maribor 1682792100 1
391931 Tabor Sezana - Radomlje 1682859600 1
391932 Olimpija Ljubljana - Koper 1682868600 1
391934 Maribor - Mura 05 1683051300 7
391933 Radomlje - Olimpija Ljubljana 1683127800 7
391935 HIT Gorica - Celje 1683137700 7
392416 ASK Bravo Publikum - Tabor Sezana 1683214200 7
391928 Koper - BST Domzale 1683224100 7
396958 Mura 05 - HIT Gorica 1683982800 7
397031 BST Domzale - Olimpija Ljubljana 1683991800 7
397030 Celje - Koper 1684001700 7
397343 Tabor Sezana - Maribor 1684069200 7
397409 ASK Bravo Publikum - Radomlje 1684078200 7
400907 HIT Gorica - Tabor Sezana 1684520100 7
400926 Maribor - ASK Bravo Publikum 1684587600 7
400961 Olimpija Ljubljana - Celje 1684587600 7
400778 Koper - Mura 05 1684606500 7
400927 Radomlje - BST Domzale 1684606500 7
405204 Aluminij - HIT Gorica 1685038500 7
422215 Mura 05 - BST Domzale 1690039800 7
422216 ASK Bravo Publikum - NK RogaSka 1690039800 7
422426 Mura Murska Sobota - BST Domzale 1690039800 0
422241 Koper - Olimpija Ljubljana 1690049700 7
422383 Radomlje - Maribor 1690126200 7
422410 Aluminij - Celje 1690136100 7
424331 Koper - Radomlje 1690644600 7
424417 Olimpija Ljubljana - NK RogaSka 1690654500 7
424605 Maribor - Aluminij 1690731000 7
424606 BST Domzale - ASK Bravo Publikum 1690731000 7
424647 Celje - Mura 05 1690740900 7
426687 Aluminij - Koper 1691172900 6
426831 NK RogaSka - BST Domzale 1691249400 7
426830 Radomlje - Olimpija Ljubljana 1691259300 6
427032 Mura 05 - Maribor 1691335800 6
427090 ASK Bravo Publikum - Celje 1691422200 1
427109 NK Bravo - Celje 1691422200 6
428986 Aluminij - Koper 1691432100 4
429398 Olimpija Ljubljana - BST Domzale 1691854200 6
429813 Radomlje - Aluminij 1691864100 6
429569 Maribor - NK Bravo 1691940600 6
429812 Celje - NK RogaSka 1691950500 6
429598 Koper - Mura 05 1692036900 6
432186 NK Bravo - Koper 1692372600 6
432805 Mura 05 - Radomlje 1692459000 7
432806 Aluminij - Olimpija Ljubljana 1692468900 7
433180 NK RogaSka - Maribor 1692545400 7
433181 BST Domzale - Celje 1692555300 7
435815 Aluminij - Mura 05 1692987300 7
435816 Koper - NK RogaSka 1693063800 7
435817 Maribor - BST Domzale 1693073700 7
435910 Olimpija Ljubljana - Celje 1693150200 7
435615 Radomlje - NK Bravo 1693160100 6
439325 NK Bravo - Aluminij 1693659600 7
439326 BST Domzale - Koper 1693668600 7
439590 NK RogaSka - Radomlje 1693746000 7
439589 Celje - Maribor 1693755000 7
439683 Mura 05 - Olimpija Ljubljana 1693764900 7
444258 Aluminij - NK RogaSka 1694869200 7
444259 Mura 05 - NK Bravo 1694878200 7
444257 Olimpija Ljubljana - Maribor 1694888100 7
444256 Radomlje - BST Domzale 1694955600 7
444255 Koper - Celje 1694974500 7
448720 BST Domzale - Aluminij 1695396600 7
449367 NK Bravo - Olimpija Ljubljana 1695466800 7
449388 NK RogaSka - Mura 05 1695474000 7
449652 Celje - Radomlje 1695483000 7
449684 Maribor - Koper 1695579300 7
451728 NK RogaSka - NK Bravo 1695819600 7
451731 Celje - Aluminij 1695828600 7
451727 BST Domzale - Mura 05 1695838500 7
451730 Maribor - Radomlje 1695915000 7
451729 Olimpija Ljubljana - Koper 1695924900 7
455205 NK Bravo - BST Domzale 1696078800 7
455206 Mura 05 - Celje 1696097700 7
455204 NK RogaSka - Olimpija Ljubljana 1696165200 7
455202 Radomlje - Koper 1696174200 7
455203 Aluminij - Maribor 1696184100 7
457678 Celje - NK Bravo 1696692600 7
458065 Maribor - Mura 05 1696702500 7
458066 BST Domzale - NK RogaSka 1696770000 6
457979 Olimpija Ljubljana - Radomlje 1696779000 6
458064 Koper - Aluminij 1696788900 6
462119 NK RogaSka - Celje 1697893200 7
462120 BST Domzale - Olimpija Ljubljana 1697912100 7
462121 NK Bravo - Maribor 1697979600 7
462118 Aluminij - Radomlje 1697988600 7
462122 Mura 05 - Koper 1697998500 7
468196 Celje - BST Domzale 1698420600 7
468602 Koper - NK Bravo 1698507000 7
468489 Maribor - NK RogaSka 1698516900 7
468603 Radomlje - Mura 05 1698588000 7
468604 Olimpija Ljubljana - Aluminij 1698597000 7
471919 NK RogaSka - Koper 1699099200 7
472363 Mura 05 - Aluminij 1699106400 7
471939 BST Domzale - Maribor 1699115400 7
472307 NK Bravo - Radomlje 1699185600 6
472364 Celje - Olimpija Ljubljana 1699192800 7
476232 Aluminij - NK Bravo 1699633800 7
476231 Radomlje - NK RogaSka 1699711200 7
476018 Koper - BST Domzale 1699720200 7
476289 Maribor - Celje 1699797600 7
476323 Olimpija Ljubljana - Mura 05 1699806600 7
480447 NK RogaSka - BST Domzale 1700913600 7
480328 Radomlje - Olimpija Ljubljana 1700929800 7
480327 NK Bravo - Celje 1701000000 7
480326 Mura 05 - Maribor 1701007200 7
480325 Aluminij - Koper 1701016200 7
485887 NK RogaSka - Aluminij 1701518400 7
485537 BST Domzale - Radomlje 1701525600 7
485886 Celje - Koper 1701534600 7
485840 NK Bravo - Mura 05 1701604800 7
485839 Maribor - Olimpija Ljubljana 1701612000 7
488315 Radomlje - Celje 1701793800 7
488179 Aluminij - BST Domzale 1701871200 7
488742 Koper - Maribor 1701880200 7
488669 Mura 05 - NK RogaSka 1701957600 7
488743 Olimpija Ljubljana - NK Bravo 1701966600 7
489141 Aluminij - Celje 1702130400 7
489144 NK Bravo - NK RogaSka 1702209600 7
489140 Koper - Olimpija Ljubljana 1702216800 7
489143 Mura 05 - BST Domzale 1702225800 7
489142 Radomlje - Maribor 1702312200 7
491708 Celje - Koper 1702476000 6
492159 Celje - Koper 1702562400 3
491329 NK RogaSka - Aluminij 1702728000 7
491420 BST Domzale - NK Bravo 1702728000 6
491418 Koper - Radomlje 1702735200 6
491419 Maribor - Aluminij 1702744200 6
491421 Celje - Mura 05 1702821600 6
491477 Olimpija Ljubljana - NK RogaSka 1702830600 6
508152 Olimpija Ljubljana - NK RogaSka 1707566400 7
508151 BST Domzale - NK Bravo 1707573600 7
496165 Radomlje - Olimpija Ljubljana 1707580800 3
496166 NK Bravo - Celje 1707580800 3
496167 Aluminij - Koper 1707580800 3
496197 NK RogaSka - BST Domzale 1707580800 3
496198 Mura 05 - Maribor 1707580800 3
508379 Koper - Radomlje 1707582600 7
508599 Celje - Mura 05 1707660000 7
508673 Maribor - Aluminij 1707669000 7
498379 Aluminij - Koper 1708101000 7
498381 NK RogaSka - BST Domzale 1708171200 7
498380 Radomlje - Olimpija Ljubljana 1708178400 7
498377 NK Bravo - Celje 1708185600 3
498537 NK Bravo - Celje 1708257600 7
498378 Mura 05 - Maribor 1708264800 7
514147 Radomlje - Aluminij 1708446600 7
514148 Olimpija Ljubljana - BST Domzale 1708524000 7
514777 Koper - Mura 05 1708533000 7
514737 Celje - NK RogaSka 1708610400 7
514776 Maribor - NK Bravo 1708619400 7
515652 Aluminij - Olimpija Ljubljana 1708792200 7
515723 NK RogaSka - Maribor 1708862400 7
515721 BST Domzale - Celje 1708869600 7
515555 Mura 05 - Radomlje 1708878600 7
515722 NK Bravo - Koper 1708956000 7
518033 Aluminij - Mura 05 1709310600 7
518032 Olimpija Ljubljana - Celje 1709388000 7
518034 Maribor - BST Domzale 1709397000 7
518035 Koper - NK RogaSka 1709474400 7
518031 Radomlje - NK Bravo 1709483400 7
521813 NK Bravo - Aluminij 1709992800 7
521463 Celje - Maribor 1710001800 7
521812 NK RogaSka - Radomlje 1710072000 7
521763 Mura 05 - Olimpija Ljubljana 1710079200 7
521881 BST Domzale - Koper 1710098100 7
525629 Mura 05 - NK Bravo 1710337500 7
525539 Aluminij - NK RogaSka 1710344700 7
525630 Radomlje - BST Domzale 1710351900 7
525681 Koper - Celje 1710431100 7
526037 NK Bravo - Olimpija Ljubljana 1710597600 7
526036 BST Domzale - Aluminij 1710616500 7
526038 NK RogaSka - Mura 05 1710676800 7
526034 Celje - Radomlje 1710684000 7
526035 Maribor - Koper 1710693000 7
529445 Koper - Mura 05 1711221300 6
529629 NK RogaSka - NK Bravo 1711720800 6
529628 Maribor - Radomlje 1711729800 6
529632 BST Domzale - Mura 05 1711739700 6
529631 Olimpija Ljubljana - Koper 1711807200 6
529630 Celje - Aluminij 1711816200 6
536213 Aluminij - Maribor 1712340900 6
535990 NK RogaSka - Olimpija Ljubljana 1712408400 6
536214 Radomlje - Koper 1712417400 6
536215 Mura 05 - Celje 1712427300 6
536407 NK Bravo - BST Domzale 1712494800 6
540409 Maribor - Mura 05 1712681100 6
540389 Celje - NK Bravo 1712753100 5
540408 BST Domzale - NK RogaSka 1712760300 5
540105 Olimpija Ljubljana - Radomlje 1712767500 5
540106 Koper - Aluminij 1712846700 5
541652 NK RogaSka - Celje 1713013200 5
543414 NK Bravo - Maribor 1713099600 5
542146 Mura 05 - Koper 1713108600 5
543415 BST Domzale - Olimpija Ljubljana 1713118500 5
542147 Aluminij - Radomlje 1713195000 6
544760 Olimpija Ljubljana - Maribor 1713371400 6
544766 BST Domzale - Koper 1713448800 6
544764 Radomlje - Mura 05 1713618000 5
544765 Olimpija Ljubljana - Aluminij 1713627000 6
544761 Maribor - NK RogaSka 1713704400 6
544762 Celje - BST Domzale 1713713400 6
544763 Koper - NK Bravo 1713723300 6
548462 NK Bravo - Radomlje 1714231800 6
548605 BST Domzale - Maribor 1714241700 6
548378 Celje - Olimpija Ljubljana 1714309200 6
548461 NK RogaSka - Koper 1714318200 6
548606 Mura 05 - Aluminij 1714404600 6
552559 Aluminij - NK Bravo 1714827600 6
552738 Koper - BST Domzale 1714836600 6
552736 Maribor - Celje 1714846500 6
552218 Radomlje - NK RogaSka 1714914000 6
552737 Olimpija Ljubljana - Mura 05 1714923000 6
556443 NK RogaSka - Aluminij 1715432400 6
556447 BST Domzale - Radomlje 1715441400 6
556445 Maribor - Olimpija Ljubljana 1715451300 6
556444 Celje - Koper 1715518800 6
556446 NK Bravo - Mura 05 1715527800 6
559707 Aluminij - BST Domzale 1716037200 6
559709 Radomlje - Celje 1716037200 6
559710 Mura 05 - NK RogaSka 1716037200 6
559706 Olimpija Ljubljana - NK Bravo 1716132600 6
559708 Koper - Maribor 1716132600 6
563462 Nafta Lendava - Radomlje 1716478200 5
579649 Olimpija Ljubljana - Primorje Ajdovscina 1721412900 6
579528 Radomlje - Koper 1721489400 6
579650 Mura 05 - Nafta Lendava 1721499300 6
579652 Maribor - BST Domzale 1721575800 5
579651 Celje - NK Bravo 1721585700 5
582119 Nafta Lendava - Radomlje 1722017700 6
582121 BST Domzale - Mura 05 1722104100 6
582118 Koper - Olimpija Ljubljana 1722190500 6
582120 NK Bravo - Primorje Ajdovscina 1722276900 6
584148 Radomlje - BST Domzale 1722622500 5
