- Event:
- Dundee - Livingston
- Starts:
- 1631376000
- IDs:
- Sportsdata: 127952 Betradar: 27730002 EID: 5027753
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.24 | 3.25 | 3.3 | 1.06 | 94.59% |
|
|
|
|
1.07 | 93.45% |
|
|
|
|
1.05 | 95.52% |
|
|
|
|
1.06 | 94.77% |
|
|
|
|
1.04 | 95.88% |
|
|
|
|
1.03 | 96.73% |
|
|
|
|
1.03 | 96.74% |
|
|
|
|
1.07 | 93.45% |
|
|
|
|
1.09 | 91.78% |
|
|
|
|
1.07 | 93.45% |
|
|
|
|
1.05 | 95.54% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.95 | 2.01 | 4.0 | 1.09 | 92.04% |
|
|
|
|
1.11 | 90.2% |
|
|
|
|
1.07 | 93.04% |
|
|
|
|
1.08 | 92.66% |
|
|
|
|
1.07 | 93.44% |
|
|
|
|
1.04 | 96.13% |
|
|
|
|
1.08 | 92.31% |
|
|
|
|
1.13 | 88.69% |
|
|
|
|
1.11 | 90.31% |
|
|
|
|
1.07 | 93.57% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.62 | 2.31 | 3.61 | 1.09 | 91.61% |
|
|
|
|
1.1 | 90.67% |
|
|
|
|
1.07 | 93.09% |
|
|
|
|
1.08 | 92.54% |
|
|
|
|
1.07 | 93.46% |
|
|
|
|
1.12 | 89.65% |
|
|
|
|
1.12 | 89.61% |
|
|
|
|
1.07 | 93.79% |