- Event:
- Elgin City - Albion Rovers
- Starts:
- 1628956800
- IDs:
- Sportsdata: 118830 Betradar: 27731186 EID: 4485820
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.09 | 3.46 | 3.09 | 1.09 | 91.65% |
|
|
|
|
1.1 | 91.06% |
|
|
|
|
1.06 | 94.52% |
|
|
|
|
1.08 | 92.21% |
|
|
|
|
1.06 | 94.73% |
|
|
|
|
1.07 | 93.61% |
|
|
|
|
1.12 | 89.47% |
|
|
|
|
1.11 | 90.34% |
|
|
|
|
1.13 | 88.77% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.68 | 2.23 | 3.53 | 1.1 | 90.51% |
|
|
|
|
1.11 | 90.3% |
|
|
|
|
1.09 | 91.45% |
|
|
|
|
1.12 | 89.48% |
|
|
|
|
1.09 | 92.05% |
|
|
|
|
1.1 | 90.73% |
|
|
|
|
1.13 | 88.11% |
|
|
|
|
1.08 | 92.43% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.43 | 2.59 | 3.27 | 1.1 | 90.63% |
|
|
|
|
1.11 | 90.23% |
|
|
|
|
1.09 | 91.53% |
|
|
|
|
1.12 | 89.06% |
|
|
|
|
1.09 | 92.11% |
|
|
|
|
1.12 | 89.21% |
|
|
|
|
1.08 | 92.25% |