- Event:
- Dunfermline Athletic - Queen's Park
- Starts:
- 1651932000
- IDs:
- Sportsdata: 241845 Betradar: 33433713 EID: 5656374
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.96 | 3.34 | 3.79 | 1.07 | 93.16% |
|
1.08 | 92.28% | |||
|
1.05 | 95.02% | |||
|
1.07 | 93.14% | |||
|
1.05 | 95.28% | |||
|
1.08 | 92.94% | |||
|
1.06 | 94.19% | |||
|
1.11 | 90.15% | |||
|
1.07 | 93.38% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.6 | 2.08 | 4.31 | 1.1 | 91.12% |
|
1.1 | 91.26% | |||
|
1.07 | 93.07% | |||
|
1.11 | 89.85% | |||
|
1.07 | 93.45% | |||
|
1.08 | 92.79% | |||
|
1.11 | 90.44% | |||
|
1.13 | 88.13% | |||
|
1.09 | 91.6% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.34 | 2.42 | 3.87 | 1.1 | 90.99% |
|
1.09 | 91.56% | |||
|
1.08 | 92.99% | |||
|
1.11 | 90.18% | |||
|
1.07 | 93.4% | |||
|
1.12 | 89.28% | |||
|
1.13 | 88.67% | |||
|
1.09 | 92.12% |