- Event:
- Lech Poznan - Termalica Bruk-Bet Nieciecza
- Starts:
- 1644692400
- IDs:
- Sportsdata: 192115 Betradar: 27824272 EID: 5403617
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.27 | 5.48 | 10.23 | 1.07 | 93.66% |
|
1.06 | 94.07% | |||
|
1.05 | 95.12% | |||
|
1.07 | 93.27% | |||
|
1.05 | 95.47% | |||
|
1.09 | 92.16% | |||
|
1.09 | 92.08% | |||
|
1.07 | 93.84% | |||
|
1.06 | 93.94% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.72 | 2.56 | 7.96 | 1.1 | 91.1% |
|
1.11 | 90.42% | |||
|
1.08 | 92.78% | |||
|
1.11 | 89.71% | |||
|
1.07 | 93.24% | |||
|
1.08 | 92.84% | |||
|
1.13 | 88.52% | |||
|
1.12 | 89.67% | |||
|
1.08 | 92.23% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.54 | 3.12 | 7.72 | 1.1 | 90.96% |
|
1.11 | 90.13% | |||
|
1.08 | 93.02% | |||
|
1.11 | 90.04% | |||
|
1.07 | 93.45% | |||
|
1.12 | 88.89% | |||
|
1.11 | 90.48% | |||
|
1.08 | 92.37% |