- Event:
- Gornik Leczna - Slask Wroclaw
- Starts:
- 1644598800
- IDs:
- Sportsdata: 192110 Betradar: 27824278 EID: 5403612
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.59 | 3.19 | 2.72 | 1.07 | 93.7% |
|
1.06 | 94.26% | |||
|
1.05 | 95.28% | |||
|
1.07 | 93.1% | |||
|
1.05 | 95.2% | |||
|
1.04 | 96.37% | |||
|
1.08 | 92.19% | |||
|
1.09 | 92.06% | |||
|
1.08 | 92.8% | |||
|
1.07 | 93.24% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.21 | 2.07 | 3.38 | 1.09 | 91.7% |
|
1.09 | 91.88% | |||
|
1.07 | 93.05% | |||
|
1.11 | 90.06% | |||
|
1.08 | 92.98% | |||
|
1.05 | 95.68% | |||
|
1.08 | 92.76% | |||
|
1.12 | 88.96% | |||
|
1.12 | 89.27% | |||
|
1.09 | 91.93% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.91 | 2.37 | 3.0 | 1.1 | 91.0% |
|
1.1 | 91.24% | |||
|
1.08 | 93.02% | |||
|
1.11 | 90.14% | |||
|
1.08 | 93.02% | |||
|
1.12 | 89.38% | |||
|
1.11 | 89.85% | |||
|
1.09 | 91.83% |