- Event:
- OKS 1945 Olsztyn - Arka Gdynia
- Starts:
- 1628964000
- IDs:
- Sportsdata: 119012 Betradar: 27991636 EID: 4487011
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.98 | 3.67 | 1.64 | 1.08 | 92.33% |
|
1.11 | 90.45% | |||
|
1.06 | 94.48% | |||
|
1.07 | 93.25% | |||
|
1.06 | 94.74% | |||
|
1.07 | 93.22% | |||
|
1.06 | 94.62% | |||
|
1.06 | 94.06% | |||
|
1.11 | 90.27% | |||
|
1.13 | 88.68% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 5.09 | 2.21 | 2.25 | 1.09 | 91.46% |
|
1.11 | 90.16% | |||
|
1.08 | 92.56% | |||
|
1.11 | 90.13% | |||
|
1.07 | 93.04% | |||
|
1.1 | 90.99% | |||
|
1.06 | 94.22% | |||
|
1.08 | 92.52% | |||
|
1.14 | 87.96% | |||
|
1.1 | 91.3% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.7 | 2.54 | 2.01 | 1.1 | 90.58% |
|
1.11 | 90.33% | |||
|
1.08 | 92.22% | |||
|
1.12 | 89.61% | |||
|
1.08 | 92.77% | |||
|
1.12 | 89.11% | |||
|
1.11 | 90.38% |