- Event:
- Odra Opole - Sandecja Nowy Sacz
- Starts:
- 1629050400
- IDs:
- Sportsdata: 119776 Betradar: 27991642 EID: 4490764
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.39 | 3.25 | 2.83 | 1.08 | 92.64% |
|
1.1 | 90.8% | |||
|
1.06 | 94.41% | |||
|
1.07 | 93.74% | |||
|
1.06 | 94.72% | |||
|
1.07 | 93.11% | |||
|
1.04 | 96.34% | |||
|
1.06 | 93.94% | |||
|
1.11 | 90.22% | |||
|
1.13 | 88.41% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.05 | 2.09 | 3.48 | 1.09 | 91.43% |
|
1.11 | 90.3% | |||
|
1.08 | 92.6% | |||
|
1.11 | 90.15% | |||
|
1.07 | 93.05% | |||
|
1.05 | 95.65% | |||
|
1.08 | 92.21% | |||
|
1.14 | 87.75% | |||
|
1.1 | 90.71% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.71 | 2.42 | 3.14 | 1.1 | 90.85% |
|
1.1 | 91.09% | |||
|
1.08 | 92.49% | |||
|
1.11 | 90.12% | |||
|
1.08 | 92.89% | |||
|
1.13 | 88.36% | |||
|
1.1 | 90.67% |