- Event:
- Korona Kielce - Jastrzebie
- Starts:
- 1628944800
- IDs:
- Sportsdata: 118931 Betradar: 27991652 EID: 4486881
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.64 | 3.42 | 5.67 | 1.08 | 92.72% |
|
1.1 | 91.12% | |||
|
1.06 | 94.47% | |||
|
1.07 | 93.11% | |||
|
1.06 | 94.69% | |||
|
1.07 | 93.27% | |||
|
1.05 | 95.61% | |||
|
1.06 | 94.19% | |||
|
1.11 | 90.38% | |||
|
1.13 | 88.83% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.28 | 2.07 | 5.85 | 1.09 | 91.52% |
|
1.11 | 89.94% | |||
|
1.08 | 92.57% | |||
|
1.11 | 90.31% | |||
|
1.08 | 93.01% | |||
|
1.1 | 90.63% | |||
|
1.05 | 95.49% | |||
|
1.07 | 93.84% | |||
|
1.13 | 88.17% | |||
|
1.09 | 91.43% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.04 | 2.42 | 5.05 | 1.1 | 90.79% |
|
1.11 | 90.3% | |||
|
1.08 | 92.45% | |||
|
1.12 | 89.49% | |||
|
1.08 | 92.83% | |||
|
1.11 | 89.86% | |||
|
1.1 | 90.53% |