- Event:
- GKS Tychy 71 - ASPN Miedz Legnica
- Starts:
- 1628886600
- IDs:
- Sportsdata: 118933 Betradar: 27991646 EID: 4486883
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.7 | 3.28 | 2.47 | 1.08 | 92.58% |
|
1.1 | 91.23% | |||
|
1.06 | 94.31% | |||
|
1.07 | 93.16% | |||
|
1.06 | 94.23% | |||
|
1.07 | 93.16% | |||
|
1.05 | 95.3% | |||
|
1.07 | 93.75% | |||
|
1.11 | 90.22% | |||
|
1.13 | 88.68% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.36 | 2.08 | 3.16 | 1.09 | 91.34% |
|
1.1 | 90.76% | |||
|
1.08 | 92.49% | |||
|
1.12 | 89.62% | |||
|
1.08 | 92.41% | |||
|
1.1 | 90.76% | |||
|
1.06 | 94.64% | |||
|
1.08 | 92.76% | |||
|
1.14 | 87.84% | |||
|
1.1 | 91.2% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.04 | 2.4 | 2.82 | 1.1 | 90.89% |
|
1.1 | 91.0% | |||
|
1.08 | 92.49% | |||
|
1.11 | 90.11% | |||
|
1.08 | 92.49% | |||
|
1.11 | 89.8% | |||
|
1.11 | 90.32% |