- Event:
- GKS Katowice - Zaglebie Sosnowiec SA
- Starts:
- 1629636000
- IDs:
- Sportsdata: 122024 Betradar: 27991678 EID: 4504159
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.38 | 3.24 | 2.82 | 1.08 | 92.3% |
|
|
|
|
1.1 | 90.87% |
|
|
|
|
1.06 | 94.54% |
|
|
|
|
1.07 | 93.41% |
|
|
|
|
1.06 | 94.73% |
|
|
|
|
1.07 | 93.41% |
|
|
|
|
1.06 | 94.35% |
|
|
|
|
1.09 | 91.61% |
|
|
|
|
1.11 | 90.39% |
|
|
|
|
1.13 | 88.52% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.02 | 2.11 | 3.43 | 1.1 | 91.19% |
|
|
|
|
1.1 | 90.61% |
|
|
|
|
1.08 | 92.56% |
|
|
|
|
1.12 | 89.47% |
|
|
|
|
1.08 | 93.02% |
|
|
|
|
1.1 | 90.98% |
|
|
|
|
1.07 | 93.77% |
|
|
|
|
1.08 | 92.21% |
|
|
|
|
1.14 | 87.75% |
|
|
|
|
1.1 | 90.98% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.74 | 2.43 | 3.12 | 1.1 | 91.16% |
|
|
|
|
1.09 | 91.52% |
|
|
|
|
1.08 | 92.51% |
|
|
|
|
1.11 | 90.12% |
|
|
|
|
1.08 | 92.9% |
|
|
|
|
1.11 | 89.8% |
|
|
|
|
1.09 | 91.38% |