- Event:
- Institute - Dundela
- Starts:
- 1696082400
- IDs:
- Sportsdata: 456317 Betradar: 42013773 EID: 6998952
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.79 | 3.45 | 2.17 | 1.11 | 90.16% |
|
|
|
|
1.11 | 90.43% |
|
|
|
|
1.1 | 90.78% |
|
|
|
|
1.09 | 91.54% |
|
|
|
|
1.14 | 88.04% |
|
|
|
|
1.11 | 90.37% |
|
|
|
|
1.12 | 89.06% |
|
|
|
|
1.09 | 91.63% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.33 | 2.24 | 2.74 | 1.11 | 89.95% |
|
|
|
|
1.09 | 91.42% |
|
|
|
|
1.12 | 89.58% |
|
|
|
|
1.1 | 90.55% |
|
|
|
|
1.11 | 90.25% |
|
|
|
|
1.13 | 88.82% |
|
|
|
|
1.11 | 89.71% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.06 | 2.59 | 2.53 | 1.11 | 90.24% |
|
|
|
|
1.09 | 91.59% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.11 | 90.24% |
|
|
|
|
1.11 | 89.96% |