- Event:
- Tecos Uag - Colima
- Starts:
- 1632528000
- IDs:
- Sportsdata: 138954 EID: 5089211
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.83 | 3.24 | 2.27 | 1.1 | 90.7% |
|
|
|
|
1.12 | 89.62% |
|
|
|
|
1.09 | 91.89% |
|
|
|
|
1.08 | 92.49% |
|
|
|
|
1.12 | 89.62% |
|
|
|
|
1.11 | 89.71% |
|
|
|
|
1.09 | 91.93% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.53 | 2.06 | 2.99 | 1.1 | 90.65% |
|
|
|
|
1.1 | 91.3% |
|
|
|
|
1.11 | 90.25% |
|
|
|
|
1.1 | 91.05% |
|
|
|
|
1.1 | 90.61% |
|
|
|
|
1.11 | 90.2% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.25 | 2.35 | 2.72 | 1.1 | 90.84% |
|
|
|
|
1.1 | 91.17% |
|
|
|
|
1.09 | 91.65% |
|
|
|
|
1.11 | 90.01% |