Next matches | Results
Seasons:
# Event Date Bookmakers
111513 Inter Milan - Genoa 1629570600 10
111516 Hellas Verona - Sassuolo 1629570600 10
111517 Empoli - Lazio 1629578700 10
111519 AC Torino - Atalanta 1629578700 10
111506 Udinese - Juventus 1629657000 10
111512 Bologna - Salernitana 1629657000 10
111507 AS Roma - Fiorentina 1629665100 10
111511 Napoli - Venezia 1629665100 10
111504 Cagliari - Spezia Calcio 1629743400 10
111521 Sampdoria - AC Milan 1629751500 10
111505 Udinese - Venezia 1630089000 10
111515 Hellas Verona - Inter Milan 1630097100 10
111509 Lazio - Spezia Calcio 1630175400 10
111522 Atalanta - Bologna 1630175400 10
111503 Juventus - Empoli 1630183500 10
111520 Fiorentina - AC Torino 1630183500 10
111510 Sassuolo - Sampdoria 1630261800 10
111518 Genoa - Napoli 1630261800 10
111508 Salernitana - AS Roma 1630269900 10
111514 AC Milan - Cagliari 1630269900 10
124676 Empoli - Venezia 1631372400 10
124569 Napoli - Juventus 1631383200 10
124567 Atalanta - Fiorentina 1631393100 10
124565 Sampdoria - Inter Milan 1631449800 10
124566 Spezia Calcio - Udinese 1631458800 10
124568 Cagliari - Genoa 1631458800 10
124677 AC Torino - Salernitana 1631458800 10
124571 AC Milan - Lazio 1631469600 10
124570 AS Roma - Sassuolo 1631479500 10
124572 Bologna - Hellas Verona 1631565900 10
127931 Sassuolo - AC Torino 1631911500 10
127927 Genoa - Fiorentina 1631977200 10
127924 Inter Milan - Bologna 1631988000 10
127929 Salernitana - Atalanta 1631997900 10
127926 Empoli - Sampdoria 1632054600 10
127928 Venezia - Spezia Calcio 1632063600 10
127923 Hellas Verona - AS Roma 1632074400 10
127932 Lazio - Cagliari 1632074400 10
127925 Juventus - AC Milan 1632084300 10
127930 Udinese - Napoli 1632170700 10
134908 Bologna - Genoa 1632249000 10
134907 Atalanta - Sassuolo 1632257100 10
134909 Fiorentina - Inter Milan 1632257100 10
134911 Salernitana - Hellas Verona 1632328200 10
134916 Spezia Calcio - Juventus 1632328200 10
134912 Cagliari - Empoli 1632336300 10
134915 AC Milan - Venezia 1632336300 10
134910 AC Torino - Lazio 1632414600 10
134913 Sampdoria - Napoli 1632414600 10
134914 AS Roma - Udinese 1632422700 10
137288 Spezia Calcio - AC Milan 1632574800 10
137285 Inter Milan - Atalanta 1632585600 10
137286 Genoa - Hellas Verona 1632595500 10
137291 Juventus - Sampdoria 1632652200 10
137287 Empoli - Bologna 1632661200 10
137290 Sassuolo - Salernitana 1632661200 10
137292 Udinese - Fiorentina 1632661200 10
137289 Lazio - AS Roma 1632672000 10
137293 Napoli - Cagliari 1632681900 10
137284 Venezia - AC Torino 1632768300 10
139395 Cagliari - Venezia 1633113900 10
139392 Salernitana - Genoa 1633179600 10
139397 AC Torino - Juventus 1633190400 10
139393 Sassuolo - Inter Milan 1633200300 10
139394 Bologna - Lazio 1633257000 10
139389 Sampdoria - Udinese 1633266000 10
139391 Hellas Verona - Spezia Calcio 1633266000 10
139388 Fiorentina - Napoli 1633276800 10
139396 AS Roma - Empoli 1633276800 10
139390 Atalanta - AC Milan 1633286700 10
141263 Spezia Calcio - Salernitana 1634389200 10
141266 Lazio - Inter Milan 1634400000 10
141268 AC Milan - Hellas Verona 1634409900 10
141261 Cagliari - Sampdoria 1634466600 10
141262 Empoli - Atalanta 1634475600 10
141264 Genoa - Sassuolo 1634475600 10
141265 Udinese - Bologna 1634475600 10
141259 Napoli - AC Torino 1634486400 10
141267 Juventus - AS Roma 1634496300 10
141260 Venezia - Fiorentina 1634582700 10
145223 AC Torino - Genoa 1634920200 10
145230 Sampdoria - Spezia Calcio 1634928300 10
145224 Salernitana - Empoli 1634994000 10
145225 Sassuolo - Venezia 1635004800 10
145226 Bologna - AC Milan 1635014700 10
145231 Atalanta - Udinese 1635071400 10
145228 Hellas Verona - Lazio 1635080400 10
145229 Fiorentina - Cagliari 1635080400 10
145222 AS Roma - Napoli 1635091200 10
145227 Inter Milan - Juventus 1635101100 10
152587 Venezia - Salernitana 1635265800 10
152594 Spezia Calcio - Genoa 1635265800 10
152585 AC Milan - AC Torino 1635273900 10
152586 Sampdoria - Atalanta 1635352200 10
152592 Udinese - Hellas Verona 1635352200 10
152593 Juventus - Sassuolo 1635352200 10
152588 Empoli - Inter Milan 1635360300 10
152589 Lazio - Fiorentina 1635360300 10
152591 Cagliari - AS Roma 1635360300 10
152590 Napoli - Bologna 1635446700 10
154171 Atalanta - Lazio 1635598800 10
156638 Hellas Verona - Juventus 1635609600 10
156640 AC Torino - Sampdoria 1635619500 10
156636 Inter Milan - Udinese 1635679800 10
156637 Fiorentina - Spezia Calcio 1635688800 10
156639 Genoa - Venezia 1635688800 10
156641 Sassuolo - Empoli 1635688800 10
156635 Salernitana - Napoli 1635699600 10
154172 AS Roma - AC Milan 1635709500 10
156634 Bologna - Cagliari 1635795900 10
158313 Empoli - Genoa 1636141500 10
158314 Spezia Calcio - AC Torino 1636207200 10
158315 Juventus - Fiorentina 1636218000 10
158316 Cagliari - Atalanta 1636227900 10
158307 Venezia - AS Roma 1636284600 10
158309 Udinese - Sassuolo 1636293600 10
158310 Sampdoria - Bologna 1636293600 10
158308 Lazio - Salernitana 1636304400 10
158312 Napoli - Hellas Verona 1636304400 10
158311 AC Milan - Inter Milan 1636314300 10
160797 Atalanta - Spezia Calcio 1637416800 10
160791 Lazio - Juventus 1637427600 10
160796 Fiorentina - AC Milan 1637437500 10
160792 Sassuolo - Cagliari 1637494200 10
160790 Salernitana - Sampdoria 1637503200 10
160793 Bologna - Venezia 1637503200 10
160794 Inter Milan - Napoli 1637514000 10
160795 Genoa - AS Roma 1637523900 10
160789 Hellas Verona - Empoli 1637602200 10
160798 AC Torino - Udinese 1637610300 10
164265 Cagliari - Salernitana 1637955900 10
164262 Sampdoria - Hellas Verona 1638021600 10
164263 Empoli - Fiorentina 1638021600 10
164264 Juventus - Atalanta 1638032400 10
164261 Venezia - Inter Milan 1638042300 10
164272 Udinese - Genoa 1638099000 10
164270 AC Milan - Sassuolo 1638108000 10
164271 Spezia Calcio - Bologna 1638108000 10
164273 AS Roma - AC Torino 1638118800 10
164269 Napoli - Lazio 1638128700 10
170802 Fiorentina - Sampdoria 1638293400 10
170803 Atalanta - Venezia 1638293400 10
170799 Hellas Verona - Cagliari 1638301500 10
170804 Salernitana - Juventus 1638301500 10
170807 Bologna - AS Roma 1638379800 10
170808 Inter Milan - Spezia Calcio 1638379800 10
170800 Genoa - AC Milan 1638387900 10
170806 Sassuolo - Napoli 1638387900 10
170801 AC Torino - Empoli 1638466200 10
170805 Lazio - Udinese 1638474300 10
173922 AC Milan - Salernitana 1638626400 10
173925 AS Roma - Inter Milan 1638637200 10
173923 Napoli - Atalanta 1638647100 10
173924 Bologna - Fiorentina 1638703800 10
173919 Spezia Calcio - Sassuolo 1638712800 10
173921 Venezia - Hellas Verona 1638712800 10
173926 Sampdoria - Lazio 1638723600 10
173918 Juventus - Genoa 1638733500 10
173927 Empoli - Udinese 1638811800 10
173920 Cagliari - AC Torino 1638819900 10
175108 Genoa - Sampdoria 1639165500 10
175106 Fiorentina - Salernitana 1639231200 10
175109 Venezia - Juventus 1639242000 10
175103 Udinese - AC Milan 1639251900 10
175104 AC Torino - Bologna 1639308600 10
175107 Hellas Verona - Atalanta 1639317600 10
175105 Sassuolo - Lazio 1639328400 10
175320 Napoli - Empoli 1639328400 10
175110 Inter Milan - Cagliari 1639338300 10
175111 AS Roma - Spezia Calcio 1639424700 10
176997 Lazio - Genoa 1639762200 10
176995 Salernitana - Inter Milan 1639770300 10
177000 Atalanta - AS Roma 1639836000 10
176998 Bologna - Juventus 1639846800 10
176999 Cagliari - Udinese 1639856700 10
176993 Fiorentina - Sassuolo 1639913400 10
176996 Spezia Calcio - Empoli 1639922400 10
177001 AC Torino - Hellas Verona 1639933200 10
177002 Sampdoria - Venezia 1639933200 10
176994 AC Milan - Napoli 1639943100 10
179585 Udinese - Salernitana 1640107800 10
179584 Genoa - Atalanta 1640115900 10
179586 Juventus - Cagliari 1640115900 10
179589 Sassuolo - Bologna 1640187000 10
179592 Venezia - Lazio 1640187000 10
179587 AS Roma - Sampdoria 1640194200 10
179588 Hellas Verona - Fiorentina 1640194200 10
179591 Inter Milan - AC Torino 1640194200 10
179583 Empoli - AC Milan 1640202300 10
179590 Napoli - Spezia Calcio 1640202300 10
181855 Bologna - Inter Milan 1641468600 10
181857 Sampdoria - Cagliari 1641468600 10
181858 Spezia Calcio - Hellas Verona 1641475800 10
181862 Lazio - Empoli 1641475800 10
181860 Sassuolo - Genoa 1641483000 10
181864 Atalanta - AC Torino 1641483000 10
181861 Salernitana - Venezia 1641490200 10
181863 AC Milan - AS Roma 1641490200 10
181856 Juventus - Napoli 1641498300 10
181859 Fiorentina - Udinese 1641498300 10
182744 Venezia - AC Milan 1641727800 10
182746 Empoli - Sassuolo 1641735000 10
182740 Udinese - Atalanta 1641742200 10
182742 Napoli - Sampdoria 1641742200 10
182738 AS Roma - Juventus 1641749400 10
182747 Genoa - Spezia Calcio 1641749400 10
182743 Inter Milan - Lazio 1641757500 10
182745 Hellas Verona - Salernitana 1641757500 10
182741 AC Torino - Fiorentina 1641830400 10
182739 Cagliari - Bologna 1641930300 10
185331 Sampdoria - AC Torino 1642255200 10
185328 Salernitana - Lazio 1642266000 10
185327 Juventus - Udinese 1642275900 10
185322 Sassuolo - Hellas Verona 1642332600 10
185323 Venezia - Empoli 1642341600 10
185326 AS Roma - Cagliari 1642352400 10
185330 Atalanta - Inter Milan 1642362300 10
185325 AC Milan - Spezia Calcio 1642440600 10
185329 Bologna - Napoli 1642440600 10
185324 Fiorentina - Genoa 1642448700 10
186281 Hellas Verona - Bologna 1642794300 10
186276 Genoa - Udinese 1642860000 10
186282 Inter Milan - Venezia 1642870800 10
186285 Lazio - Atalanta 1642880700 10
186283 Cagliari - Fiorentina 1642937400 10
186278 Napoli - Salernitana 1642946400 10
186280 AC Torino - Sassuolo 1642946400 10
186284 Spezia Calcio - Sampdoria 1642946400 10
186277 Empoli - AS Roma 1642957200 10
186279 AC Milan - Juventus 1642967100 10
188203 AS Roma - Genoa 1644069600 10
188200 Inter Milan - AC Milan 1644080400 10
188197 Fiorentina - Lazio 1644090300 10
188205 Atalanta - Cagliari 1644147000 10
188198 Sampdoria - Sassuolo 1644156000 10
188199 Venezia - Napoli 1644156000 10
188202 Bologna - Empoli 1644156000 10
188204 Udinese - AC Torino 1644166800 10
188201 Juventus - Hellas Verona 1644176700 10
188206 Salernitana - Spezia Calcio 1644263100 10
190744 Lazio - Bologna 1644674400 10
190728 Napoli - Inter Milan 1644685200 10
190725 AC Torino - Venezia 1644695100 10
190729 AC Milan - Sampdoria 1644751800 10
190722 Hellas Verona - Udinese 1644760800 10
190724 Genoa - Salernitana 1644760800 10
190727 Empoli - Cagliari 1644760800 10
190721 Sassuolo - AS Roma 1644771600 10
190723 Atalanta - Juventus 1644781500 10
190726 Spezia Calcio - Fiorentina 1644867900 10
196079 Juventus - AC Torino 1645213500 10
196076 Sampdoria - Empoli 1645279200 10
196078 AS Roma - Hellas Verona 1645290000 10
196077 Salernitana - AC Milan 1645299900 10
196075 Fiorentina - Atalanta 1645356600 10
196111 Venezia - Genoa 1645365600 10
196113 Inter Milan - Sassuolo 1645376400 10
196110 Udinese - Lazio 1645386300 10
196114 Cagliari - Napoli 1645466400 10
196112 Bologna - Spezia Calcio 1645473600 10
199316 AC Milan - Udinese 1645811100 10
199320 Genoa - Inter Milan 1645819200 10
199315 Salernitana - Bologna 1645884300 10
199314 Empoli - Juventus 1645895100 10
199318 Sassuolo - Fiorentina 1645905000 10
199319 AC Torino - Cagliari 1645961700 10
199312 Hellas Verona - Venezia 1645970700 10
199317 Spezia Calcio - AS Roma 1645981500 10
199311 Lazio - Napoli 1645991400 10
199313 Atalanta - Sampdoria 1646077800 10
202700 Inter Milan - Salernitana 1646423100 10
202704 Udinese - Sampdoria 1646488800 10
202701 AS Roma - Atalanta 1646499600 10
202698 Cagliari - Lazio 1646509500 10
202696 Genoa - Empoli 1646566200 10
202697 Venezia - Sassuolo 1646575200 10
202699 Bologna - AC Torino 1646575200 10
202703 Fiorentina - Hellas Verona 1646575200 10
202702 Juventus - Spezia Calcio 1646586000 10
202705 Napoli - AC Milan 1646595900 10
205985 Salernitana - Sassuolo 1647093600 10
205986 Spezia Calcio - Cagliari 1647093600 10
205987 Sampdoria - Juventus 1647104400 10
205981 AC Milan - Empoli 1647114300 10
205989 Fiorentina - Bologna 1647171000 10
205988 Hellas Verona - Napoli 1647180000 10
205983 Atalanta - Genoa 1647190800 10
205990 Udinese - AS Roma 1647190800 10
205982 AC Torino - Inter Milan 1647200700 10
205984 Lazio - Venezia 1647287100 10
209625 Sassuolo - Spezia Calcio 1647625500 10
209628 Genoa - AC Torino 1647633600 10
209624 Napoli - Udinese 1647698400 10
209620 Inter Milan - Fiorentina 1647709200 10
209622 Cagliari - AC Milan 1647719100 10
209627 Venezia - Sampdoria 1647775800 10
209623 Empoli - Hellas Verona 1647784800 10
209626 Juventus - Salernitana 1647784800 10
209629 AS Roma - Lazio 1647795600 10
209621 Bologna - Atalanta 1647805500 10
214034 Spezia Calcio - Venezia 1648904400 10
214038 Lazio - Sassuolo 1648915200 10
214037 Salernitana - AC Torino 1648925100 10
214040 Fiorentina - Empoli 1648981800 10
214035 Udinese - Cagliari 1648990800 10
214042 Atalanta - Napoli 1648990800 10
214041 Sampdoria - AS Roma 1649001600 10
214043 Juventus - Inter Milan 1649011500 10
214039 Hellas Verona - Genoa 1649089800 10
214036 AC Milan - Bologna 1649097900 10
216923 Empoli - Spezia Calcio 1649509200 10
216929 Inter Milan - Hellas Verona 1649520000 10
216926 Cagliari - Juventus 1649529900 10
216922 Genoa - Lazio 1649586600 10
216924 Venezia - Udinese 1649595600 10
216927 Napoli - Fiorentina 1649595600 10
216928 Sassuolo - Atalanta 1649595600 10
216925 AS Roma - Salernitana 1649606400 10
216921 AC Torino - AC Milan 1649616300 10
216920 Bologna - Sampdoria 1649702700 10
224220 Spezia Calcio - Inter Milan 1650042000 10
224222 AC Milan - Genoa 1650049200 10
224218 Cagliari - Sassuolo 1650105000 10
224223 Sampdoria - Salernitana 1650112200 10
224225 Udinese - Empoli 1650112200 10
224226 Fiorentina - Venezia 1650119400 10
224217 Juventus - Bologna 1650126600 10
224219 Lazio - AC Torino 1650134700 10
224221 Napoli - AS Roma 1650301200 10
224224 Atalanta - Hellas Verona 1650308400 10
228608 Udinese - Salernitana 1650473100 10
228314 AC Torino - Spezia Calcio 1650718800 10
228318 Venezia - Atalanta 1650718800 10
228319 Inter Milan - AS Roma 1650729600 10
228322 Hellas Verona - Sampdoria 1650739500 10
228316 Salernitana - Fiorentina 1650796200 10
228315 Empoli - Napoli 1650805200 10
228317 Bologna - Udinese 1650805200 10
228320 Genoa - Cagliari 1650816000 10
228313 Lazio - AC Milan 1650825900 10
228321 Sassuolo - Juventus 1650912300 10
232096 Fiorentina - Udinese 1651075200 10
232097 Salernitana - Venezia 1651075200 7
232094 Bologna - Inter Milan 1651083300 10
232095 Atalanta - AC Torino 1651083300 10
232740 Napoli - Sassuolo 1651323600 10
232741 Cagliari - Hellas Verona 1651323600 10
232747 Sampdoria - Genoa 1651334400 10
232746 Spezia Calcio - Lazio 1651344300 10
232743 Juventus - Venezia 1651401000 10
232742 Empoli - AC Torino 1651410000 10
232745 AC Milan - Fiorentina 1651410000 10
232739 Udinese - Inter Milan 1651420800 10
232744 AS Roma - Bologna 1651430700 10
232748 Atalanta - Salernitana 1651517100 10
236298 Salernitana - Venezia 1651766400 10
237090 Inter Milan - Empoli 1651855500 10
237089 Genoa - Juventus 1651863600 10
237093 AC Torino - Napoli 1651928400 10
237091 Sassuolo - Udinese 1651939200 10
237095 Lazio - Sampdoria 1651949100 10
237088 Spezia Calcio - Atalanta 1652005800 10
237097 Venezia - Bologna 1652014800 10
237096 Salernitana - Cagliari 1652025600 10
237094 Hellas Verona - AC Milan 1652035500 10
237092 Fiorentina - AS Roma 1652121900 10
240460 Empoli - Salernitana 1652533200 10
240455 Hellas Verona - AC Torino 1652544000 10
240461 Udinese - Spezia Calcio 1652544000 10
240459 AS Roma - Venezia 1652553900 10
240458 Bologna - Sassuolo 1652610600 10
240457 Napoli - Genoa 1652619600 10
240456 AC Milan - Atalanta 1652630400 10
240454 Cagliari - Inter Milan 1652640300 10
240453 Sampdoria - Fiorentina 1652718600 10
240452 Juventus - Lazio 1652726700 10
244701 AC Torino - AS Roma 1653072300 10
244700 Genoa - Bologna 1653146100 10
244678 Atalanta - Empoli 1653158700 10
244679 Fiorentina - Juventus 1653158700 10
244680 Lazio - Hellas Verona 1653158700 10
244769 Spezia Calcio - Napoli 1653215400 10
244681 Inter Milan - Sampdoria 1653235200 10
244682 Sassuolo - AC Milan 1653235200 10
244699 Salernitana - Udinese 1653246000 10
244768 Venezia - Cagliari 1653246000 10
261249 AC Milan - Udinese 1660408200 10
261263 Sampdoria - Atalanta 1660408200 10
261246 Lecce - Inter Milan 1660416300 10
261251 Monza - AC Torino 1660416300 10
261248 Lazio - Bologna 1660494600 10
261252 Fiorentina - Cremonese 1660494600 10
261245 Spezia Calcio - Empoli 1660502700 9
261247 Salernitana - AS Roma 1660502700 10
261250 Hellas Verona - Napoli 1660581000 10
261244 Juventus - Sassuolo 1660589100 10
265816 AC Torino - Lazio 1661013000 8
270414 Udinese - Salernitana 1661013000 8
261857 Inter Milan - Spezia Calcio 1661021100 7
270897 Sassuolo - Lecce 1661021100 7
261808 Empoli - Fiorentina 1661099400 8
261858 Napoli - Monza 1661099400 7
261806 Atalanta - AC Milan 1661107500 7
261807 Bologna - Hellas Verona 1661107500 7
270898 AS Roma - Cremonese 1661185800 8
270663 Sampdoria - Juventus 1661193900 8
278948 Monza - Udinese 1661531400 7
278918 Lazio - Inter Milan 1661539500 7
278919 Juventus - AS Roma 1661617800 7
278949 Cremonese - AC Torino 1661617800 7
278914 AC Milan - Bologna 1661625900 7
278917 Spezia Calcio - Sassuolo 1661625900 7
278915 Salernitana - Sampdoria 1661704200 7
278916 Hellas Verona - Atalanta 1661704200 7
278920 Fiorentina - Napoli 1661712300 7
279613 Lecce - Empoli 1661712300 7
281652 Sassuolo - AC Milan 1661877000 7
282064 Inter Milan - Cremonese 1661885100 7
282091 AS Roma - Monza 1661885100 7
282085 Empoli - Hellas Verona 1661963400 7
282087 Sampdoria - Lazio 1661963400 7
282089 Udinese - Fiorentina 1661963400 7
282062 Napoli - Lecce 1661971500 7
282092 Juventus - Spezia Calcio 1661971500 7
282063 Bologna - Salernitana 1662057900 7
282088 Atalanta - AC Torino 1662057900 7
282086 Fiorentina - Juventus 1662210000 7
282066 AC Milan - Inter Milan 1662220800 7
282061 Lazio - Napoli 1662230700 7
285525 Cremonese - Sassuolo 1662287400 7
282093 Spezia Calcio - Bologna 1662296400 7
282065 Hellas Verona - Sampdoria 1662307200 7
282090 Udinese - AS Roma 1662317100 7
282060 Salernitana - Empoli 1662395400 7
285524 Monza - Atalanta 1662395400 7
285526 AC Torino - Lecce 1662403500 7
286803 Napoli - Spezia Calcio 1662814800 7
286863 Inter Milan - AC Torino 1662825600 7
286802 Sampdoria - AC Milan 1662835500 7
286850 Atalanta - Cremonese 1662892200 7
286849 Bologna - Fiorentina 1662901200 7
286851 Lecce - Monza 1662901200 7
286852 Sassuolo - Udinese 1662901200 7
286855 Lazio - Hellas Verona 1662912000 7
286853 Juventus - Salernitana 1662921900 7
286854 Empoli - AS Roma 1663008300 7
288724 Salernitana - Lecce 1663353900 7
288863 Bologna - Empoli 1663419600 7
288861 Spezia Calcio - Sampdoria 1663430400 7
288864 AC Torino - Sassuolo 1663440300 7
288862 Udinese - Inter Milan 1663497000 7
288865 Fiorentina - Hellas Verona 1663506000 7
289662 Cremonese - Lazio 1663506000 7
289663 Monza - Juventus 1663506000 7
288867 AS Roma - Atalanta 1663516800 7
288866 AC Milan - Napoli 1663526700 7
292796 Napoli - AC Torino 1664629200 7
292803 Inter Milan - AS Roma 1664640000 7
292798 Empoli - AC Milan 1664649900 7
292797 Lazio - Spezia Calcio 1664706600 7
292799 Sassuolo - Salernitana 1664715600 7
293616 Lecce - Cremonese 1664715600 7
293617 Sampdoria - Monza 1664715600 7
292802 Atalanta - Fiorentina 1664726400 7
292801 Juventus - Bologna 1664736300 7
292800 Hellas Verona - Udinese 1664822700 7
296502 Sassuolo - Inter Milan 1665234000 7
296504 AC Milan - Juventus 1665244800 7
296503 Bologna - Sampdoria 1665254700 7
296501 AC Torino - Empoli 1665311400 7
296498 Udinese - Atalanta 1665320400 7
296500 Salernitana - Hellas Verona 1665320400 7
296631 Monza - Spezia Calcio 1665320400 7
296630 Cremonese - Napoli 1665331200 7
296629 AS Roma - Lecce 1665341100 7
296499 Fiorentina - Lazio 1665427500 7
302974 Empoli - Monza 1665838800 7
302975 AC Torino - Juventus 1665849600 7
302976 Atalanta - Sassuolo 1665859500 7
302977 Inter Milan - Salernitana 1665916200 7
302978 Lazio - Udinese 1665925200 7
302979 Spezia Calcio - Cremonese 1665925200 7
302982 Napoli - Bologna 1665936000 7
302983 Hellas Verona - AC Milan 1665945900 7
302984 Sampdoria - AS Roma 1666024200 7
302985 Lecce - Fiorentina 1666032300 7
306852 Juventus - Empoli 1666377900 7
306849 Salernitana - Spezia Calcio 1666443600 7
307003 AC Milan - Monza 1666454400 7
306851 Fiorentina - Inter Milan 1666464300 7
306848 Udinese - AC Torino 1666521000 7
307004 Bologna - Lecce 1666530000 7
306846 Atalanta - Lazio 1666540800 7
306847 AS Roma - Napoli 1666550700 7
307055 Cremonese - Sampdoria 1666629000 7
306850 Sassuolo - Hellas Verona 1666637100 7
310618 Napoli - Sassuolo 1667048400 7
310776 Lecce - Juventus 1667059200 7
310623 Inter Milan - Sampdoria 1667069100 7
310619 Empoli - Atalanta 1667129400 7
310621 Spezia Calcio - Fiorentina 1667138400 7
310777 Cremonese - Udinese 1667138400 7
310622 Lazio - Salernitana 1667149200 7
310624 AC Torino - AC Milan 1667159100 7
310620 Hellas Verona - AS Roma 1667237400 7
310778 Monza - Bologna 1667245500 7
314302 Udinese - Lecce 1667591100 7
314303 Empoli - Sassuolo 1667656800 7
314304 Salernitana - Cremonese 1667656800 7
314305 Atalanta - Napoli 1667667600 7
314346 AC Milan - Spezia Calcio 1667677500 7
314393 Bologna - AC Torino 1667734200 7
314394 Monza - Hellas Verona 1667743200 7
314395 Sampdoria - Fiorentina 1667743200 7
314396 AS Roma - Lazio 1667754000 7
314397 Juventus - Inter Milan 1667763900 7
317851 Spezia Calcio - Udinese 1667928600 7
317852 Napoli - Empoli 1667928600 7
317856 Cremonese - AC Milan 1667936700 7
318051 Lecce - Atalanta 1668015000 7
318052 Sassuolo - AS Roma 1668015000 7
318053 Fiorentina - Salernitana 1668023100 7
318054 Inter Milan - Bologna 1668023100 7
318055 AC Torino - Sampdoria 1668023100 7
318056 Hellas Verona - Juventus 1668101400 7
318057 Lazio - Monza 1668109500 7
318269 Empoli - Cremonese 1668195900 7
318271 Napoli - Udinese 1668261600 7
318268 Sampdoria - Lecce 1668272400 7
318275 Bologna - Sassuolo 1668282300 7
318266 Atalanta - Inter Milan 1668339000 7
318267 AS Roma - AC Torino 1668348000 7
318270 Hellas Verona - Spezia Calcio 1668348000 7
318273 Monza - Salernitana 1668348000 7
318272 AC Milan - Fiorentina 1668358800 7
318274 Juventus - Lazio 1668368700 7
323463 Sassuolo - Sampdoria 1672831800 7
323464 Salernitana - AC Milan 1672831800 7
323458 AC Torino - Hellas Verona 1672839000 7
323462 Spezia Calcio - Atalanta 1672839000 7
323456 Lecce - Lazio 1672846200 7
323465 AS Roma - Bologna 1672846200 7
323457 Fiorentina - Monza 1672853400 7
323459 Cremonese - Juventus 1672853400 7
323460 Inter Milan - Napoli 1672861500 7
323461 Udinese - Empoli 1672861500 7
324674 Fiorentina - Sassuolo 1673100000 7
324668 Juventus - Udinese 1673110800 7
324677 Monza - Inter Milan 1673120700 7
324670 Salernitana - AC Torino 1673177400 7
324669 Spezia Calcio - Lecce 1673186400 7
324671 Lazio - Empoli 1673186400 7
324675 Sampdoria - Napoli 1673197200 7
324673 AC Milan - AS Roma 1673207100 7
324676 Hellas Verona - Cremonese 1673285400 7
324672 Bologna - Atalanta 1673293500 7
338803 Napoli - Juventus 1673639100 7
338902 Cremonese - Monza 1673704800 7
338897 Lecce - AC Milan 1673715600 7
338898 Inter Milan - Hellas Verona 1673725500 7
338896 Sassuolo - Lazio 1673782200 7
338899 Udinese - Bologna 1673791200 7
338936 AC Torino - Spezia Calcio 1673791200 7
338895 Atalanta - Salernitana 1673802000 7
338900 AS Roma - Fiorentina 1673811900 7
338901 Empoli - Sampdoria 1673898300 7
188485 Atalanta - Inter Milan 1673973900 1
188838 Atalanta - Inter Milan 1673973900 1
188484 AC Milan - Spezia Calcio 1673976600 1
188839 AC Milan - Spezia Calcio 1673976600 1
340219 Hellas Verona - Lecce 1674309600 7
340217 Salernitana - Napoli 1674320400 7
340222 Fiorentina - AC Torino 1674330300 7
340215 Sampdoria - Udinese 1674387000 7
340216 Monza - Sassuolo 1674396000 7
340214 Spezia Calcio - AS Roma 1674406800 7
340213 Juventus - Atalanta 1674416700 7
340218 Bologna - Cremonese 1674495000 7
340221 Inter Milan - Empoli 1674503100 7
340220 Lazio - AC Milan 1674589500 7
342757 Bologna - Spezia Calcio 1674840600 7
342760 Lecce - Salernitana 1674848700 7
342762 Empoli - AC Torino 1674914400 7
342759 Cremonese - Inter Milan 1674925200 7
342765 Atalanta - Sampdoria 1674935100 7
342761 AC Milan - Sassuolo 1674991800 7
342763 Juventus - Monza 1675000800 7
342764 Lazio - Fiorentina 1675011600 7
342758 Napoli - AS Roma 1675021500 7
342766 Udinese - Hellas Verona 1675107900 7
345150 Cremonese - Lecce 1675519200 7
345147 AS Roma - Empoli 1675530000 7
345149 Sassuolo - Atalanta 1675539900 7
345144 Spezia Calcio - Napoli 1675596600 7
345145 AC Torino - Udinese 1675605600 7
345142 Fiorentina - Bologna 1675616400 7
345151 Inter Milan - AC Milan 1675626300 7
345146 Hellas Verona - Lazio 1675704600 7
345143 Monza - Sampdoria 1675712700 7
345148 Salernitana - Juventus 1675799100 7
348007 AC Milan - AC Torino 1676058300 7
348009 Empoli - Spezia Calcio 1676124000 7
348003 Lecce - AS Roma 1676134800 7
348004 Lazio - Atalanta 1676144700 7
348002 Udinese - Sassuolo 1676201400 7
348006 Bologna - Monza 1676210400 7
348001 Juventus - Fiorentina 1676221200 7
348005 Napoli - Cremonese 1676231100 7
348008 Hellas Verona - Salernitana 1676309400 7
348010 Sampdoria - Inter Milan 1676317500 7
350696 Sassuolo - Napoli 1676663100 7
350886 Sampdoria - Bologna 1676728800 7
350887 Monza - AC Milan 1676739600 7
350883 Inter Milan - Udinese 1676749500 7
350884 Atalanta - Lecce 1676806200 7
350885 Salernitana - Lazio 1676815200 7
350889 Fiorentina - Empoli 1676815200 7
350882 Spezia Calcio - Juventus 1676826000 7
350888 AS Roma - Hellas Verona 1676835900 7
350890 AC Torino - Cremonese 1676922300 7
354155 Empoli - Napoli 1677344400 7
354156 Lecce - Sassuolo 1677354300 7
354215 Bologna - Inter Milan 1677411000 7
354216 Salernitana - Monza 1677420000 7
354219 Udinese - Spezia Calcio 1677430800 7
354213 AC Milan - Atalanta 1677440700 7
354214 Hellas Verona - Fiorentina 1677519000 7
354218 Lazio - Sampdoria 1677527100 7
354217 Cremonese - AS Roma 1677605400 7
354220 Juventus - AC Torino 1677613500 7
