- Event:
- PSIM Yogyakarta - Malut United FC
- Starts:
- 1700899200
- IDs:
- Sportsdata: 484466 EID: 7153929
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.84 | 3.2 | 3.84 | 1.12 | 89.57% |
|
|
|
|
1.1 | 90.7% |
|
|
|
|
1.09 | 91.46% |
|
|
|
|
1.14 | 87.68% |
|
|
|
|
1.11 | 89.86% |
|
|
|
|
1.13 | 88.89% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.51 | 1.99 | 4.59 | 1.12 | 89.38% |
|
|
|
|
1.12 | 89.26% |
|
|
|
|
1.11 | 90.24% |
|
|
|
|
1.11 | 89.88% |
|
|
|
|
1.13 | 88.52% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.24 | 2.31 | 4.27 | 1.11 | 89.81% |
|
|
|
|
1.12 | 89.33% |
|
|
|
|
1.11 | 90.27% |