- Event:
- Holstein Kiel II - Altona 93
- Starts:
- 1629036000
- IDs:
- Sportsdata: 120278 Betradar: 28166672 EID: 4493590
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.71 | 3.92 | 4.0 | 1.09 | 91.75% |
|
1.11 | 90.27% | |||
|
1.06 | 94.45% | |||
|
1.06 | 94.53% | |||
|
1.1 | 91.07% | |||
|
1.05 | 94.8% | |||
|
1.08 | 92.91% | |||
|
1.17 | 85.81% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.24 | 2.39 | 4.22 | 1.1 | 90.76% |
|
1.1 | 90.65% | |||
|
1.09 | 91.44% | |||
|
1.09 | 92.05% | |||
|
1.12 | 89.35% | |||
|
1.06 | 94.42% | |||
|
1.1 | 90.73% | |||
|
1.15 | 87.11% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.03 | 2.8 | 3.86 | 1.11 | 90.19% |
|
1.1 | 91.13% | |||
|
1.09 | 91.42% | |||
|
1.09 | 92.03% | |||
|
1.12 | 89.68% | |||
|
1.15 | 87.09% |