- Event:
- Bordeaux - Paris
- Starts:
- 1676728800
- IDs:
- Sportsdata: 351737 Betradar: 35016645 EID: 6380016
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.95 | 3.29 | 4.0 | 1.07 | 93.74% |
|
|
|
|
1.07 | 93.26% |
|
|
|
|
1.06 | 94.67% |
|
|
|
|
1.05 | 94.93% |
|
|
|
|
1.04 | 96.59% |
|
|
|
|
1.1 | 91.06% |
|
|
|
|
1.07 | 93.12% |
|
|
|
|
1.07 | 93.31% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.63 | 2.03 | 4.65 | 1.09 | 91.92% |
|
|
|
|
1.09 | 91.52% |
|
|
|
|
1.09 | 91.54% |
|
|
|
|
1.09 | 92.12% |
|
|
|
|
1.04 | 96.22% |
|
|
|
|
1.08 | 92.58% |
|
|
|
|
1.13 | 88.81% |
|
|
|
|
1.09 | 91.74% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.31 | 2.35 | 4.16 | 1.1 | 91.01% |
|
|
|
|
1.09 | 91.96% |
|
|
|
|
1.09 | 91.58% |
|
|
|
|
1.08 | 92.22% |
|
|
|
|
1.12 | 89.57% |
|
|
|
|
1.13 | 88.84% |
|
|
|
|
1.08 | 92.32% |