- Event:
- TuPS - JaPS/47
- Starts:
- 1691681400
- IDs:
- Sportsdata: 430303 EID: 6865281
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.22 | 4.83 | 1.52 | 1.1 | 90.75% |
|
|
|
|
1.09 | 92.12% |
|
|
|
|
1.08 | 92.64% |
|
|
|
|
1.11 | 90.12% |
|
|
|
|
1.12 | 89.55% |
|
|
|
|
1.13 | 88.88% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.2 | 2.8 | 1.92 | 1.12 | 89.6% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.11 | 89.99% |
|
|
|
|
1.13 | 88.74% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 4.3 | 3.28 | 1.74 | 1.11 | 89.92% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.11 | 90.4% |