- Event:
- PIF - MaPS
- Starts:
- 1716996600
- IDs:
- Sportsdata: 565769 EID: 7620767
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.38 | 4.87 | 5.82 | 1.1 | 90.76% |
|
|
|
|
1.11 | 90.36% |
|
|
|
|
1.11 | 90.39% |
|
|
|
|
1.1 | 91.22% |
|
|
|
|
1.11 | 90.25% |
|
|
|
|
1.11 | 90.36% |
|
|
|
|
1.08 | 92.43% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.79 | 2.74 | 5.32 | 1.11 | 89.96% |
|
|
|
|
1.12 | 89.45% |
|
|
|
|
1.11 | 90.44% |
|
|
|
|
1.11 | 90.08% |
|
|
|
|
1.11 | 90.47% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.62 | 3.27 | 5.59 | 1.1 | 90.75% |
|
|
|
|
1.11 | 90.34% |
|
|
|
|
1.1 | 91.18% |
|
|
|
|
1.1 | 90.69% |