- Event:
- Ops-Jp - Kajha
- Starts:
- 1625324400
- IDs:
- Sportsdata: 108658 EID: 4408429
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.59 | 4.2 | 4.16 | 1.11 | 90.3% |
|
|
|
|
1.09 | 92.1% |
|
|
|
|
1.08 | 92.29% |
|
|
|
|
1.15 | 86.66% |
|
|
|
|
1.11 | 89.84% |
|
|
|
|
1.11 | 89.84% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.14 | 2.44 | 4.43 | 1.1 | 90.67% |
|
|
|
|
1.11 | 90.5% |
|
|
|
|
1.1 | 91.28% |
|
|
|
|
1.1 | 90.53% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.97 | 2.62 | 4.5 | 1.11 | 89.97% |
|
|
|
|
1.11 | 89.97% |