- Event:
- Kajha - HauPa
- Starts:
- 1686394800
- IDs:
- Sportsdata: 411332 EID: 6718058
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.74 | 4.41 | 3.99 | 1.05 | 95.05% |
|
|
|
|
1.09 | 92.08% |
|
|
|
|
1.08 | 92.74% |
|
|
|
|
1.15 | 86.61% |
|
|
|
|
1.11 | 89.72% |
|
|
|
|
1.12 | 89.04% |
|
|
|
|
1.08 | 92.29% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.15 | 2.88 | 3.82 | 1.07 | 93.1% |
|
|
|
|
1.12 | 89.56% |
|
|
|
|
1.1 | 90.52% |
|
|
|
|
1.1 | 90.6% |
|
|
|
|
1.11 | 89.93% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.7 | 3.45 | 4.26 | 1.11 | 89.86% |
|
|
|
|
1.12 | 89.43% |
|
|
|
|
1.11 | 90.38% |
|
|
|
|
1.11 | 90.3% |