- Event:
- Kaapo Kaarina - MaPS
- Starts:
- 1695474000
- IDs:
- Sportsdata: 452159 Betradar: 43174995 EID: 6979518
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.18 | 3.69 | 2.74 | 1.09 | 91.35% |
|
|
|
|
1.1 | 90.75% |
|
|
|
|
1.1 | 90.75% |
|
|
|
|
1.11 | 90.17% |
|
|
|
|
1.11 | 90.0% |
|
|
|
|
1.12 | 89.1% |
|
|
|
|
1.09 | 92.13% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.64 | 2.49 | 3.0 | 1.11 | 89.79% |
|
|
|
|
1.12 | 89.51% |
|
|
|
|
1.12 | 89.51% |
|
|
|
|
1.11 | 89.94% |
|
|
|
|
1.12 | 88.92% |
|
|
|
|
1.11 | 90.49% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.51 | 2.96 | 2.64 | 1.12 | 89.68% |
|
|
|
|
1.12 | 89.46% |
|
|
|
|
1.12 | 89.46% |
|
|
|
|
1.11 | 90.09% |