- Event:
- FC Raahe - Kajha
- Starts:
- 1624471200
- IDs:
- Sportsdata: 105829 EID: 4388083
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 7.91 | 5.61 | 1.26 | 1.1 | 91.05% |
|
|
|
|
1.09 | 91.91% |
|
|
|
|
1.08 | 92.47% |
|
|
|
|
1.15 | 86.79% |
|
|
|
|
1.1 | 90.52% |
|
|
|
|
1.11 | 90.02% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 6.56 | 3.03 | 1.6 | 1.11 | 90.3% |
|
|
|
|
1.11 | 90.47% |
|
|
|
|
1.1 | 90.96% |
|
|
|
|
1.11 | 90.06% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 7.5 | 3.4 | 1.45 | 1.12 | 89.52% |
|
|
|
|
1.12 | 89.52% |