- Event:
- Georgia U21 - Croatia U21
- Starts:
- 1731682800
- IDs:
- Sportsdata: 638875 Betradar: 54881171 EID: 8049325
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.11 | 3.33 | 2.2 | 1.08 | 92.9% |
|
|
|
|
1.07 | 93.75% |
|
|
|
|
1.07 | 93.38% |
|
|
|
|
1.07 | 93.89% |
|
|
|
|
1.05 | 95.05% |
|
|
|
|
1.1 | 91.28% |
|
|
|
|
1.1 | 91.28% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.69 | 2.15 | 2.79 | 1.09 | 91.36% |
|
|
|
|
1.09 | 91.69% |
|
|
|
|
1.1 | 90.53% |
|
|
|
|
1.09 | 91.33% |
|
|
|
|
1.06 | 94.76% |
|
|
|
|
1.11 | 90.16% |
|
|
|
|
1.11 | 90.4% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.46 | 2.45 | 2.47 | 1.1 | 90.74% |
|
|
|
|
1.09 | 91.48% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.1 | 91.28% |
|
|
|
|
1.11 | 90.4% |