- Event:
- Chesham United - Gosport Borough
- Starts:
- 1650117600
- IDs:
- Sportsdata: 229479 Betradar: 28293974 EID: 5597155
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.58 | 4.08 | 4.64 | 1.09 | 91.45% |
|
|
|
|
1.08 | 92.42% |
|
|
|
|
1.1 | 91.31% |
|
|
|
|
1.08 | 92.64% |
|
|
|
|
1.07 | 93.86% |
|
|
|
|
1.11 | 89.71% |
|
|
|
|
1.12 | 89.09% |
|
|
|
|
1.1 | 90.76% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.14 | 2.32 | 4.79 | 1.11 | 90.33% |
|
|
|
|
1.1 | 90.87% |
|
|
|
|
1.09 | 91.59% |
|
|
|
|
1.1 | 90.55% |
|
|
|
|
1.13 | 88.58% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.87 | 2.77 | 4.69 | 1.11 | 90.17% |
|
|
|
|
1.1 | 90.91% |
|
|
|
|
1.09 | 91.66% |
|
|
|
|
1.13 | 88.38% |