- Event:
- Lewes - Corinthian Casuals
- Starts:
- 1637696700
- IDs:
- Sportsdata: 170525 Betradar: 29918651 EID: 5247983
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.68 | 3.79 | 4.28 | 1.09 | 91.51% |
|
|
|
|
1.07 | 93.35% |
|
|
|
|
1.1 | 90.91% |
|
|
|
|
1.07 | 93.66% |
|
|
|
|
1.07 | 93.83% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.09 | 91.76% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.23 | 2.29 | 4.5 | 1.11 | 90.31% |
|
|
|
|
1.1 | 90.83% |
|
|
|
|
1.09 | 91.42% |
|
|
|
|
1.12 | 89.11% |
|
|
|
|
1.11 | 90.2% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.02 | 2.69 | 4.28 | 1.1 | 90.87% |
|
|
|
|
1.1 | 90.96% |
|
|
|
|
1.09 | 91.63% |
|
|
|
|
1.11 | 90.1% |