- Event:
- Canvey Island - Lewes
- Starts:
- 1707853500
- IDs:
- Sportsdata: 511588 Betradar: 47580863 EID: 7337366
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.49 | 3.58 | 2.32 | 1.11 | 89.93% |
|
|
|
|
1.14 | 88.09% |
|
|
|
|
1.11 | 90.04% |
|
|
|
|
1.11 | 90.04% |
|
|
|
|
1.07 | 93.42% |
|
|
|
|
1.12 | 89.08% |
|
|
|
|
1.13 | 88.45% |
|
|
|
|
1.11 | 90.49% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.99 | 2.35 | 2.81 | 1.12 | 89.62% |
|
|
|
|
1.1 | 91.06% |
|
|
|
|
1.12 | 89.5% |
|
|
|
|
1.12 | 89.5% |
|
|
|
|
1.1 | 90.85% |
|
|
|
|
1.13 | 88.77% |
|
|
|
|
1.13 | 88.35% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.73 | 2.74 | 2.57 | 1.12 | 89.26% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.12 | 89.19% |