- Event:
- Hemel Hempstead Town - Stourbridge
- Starts:
- 1638025200
- IDs:
- Sportsdata: 171822 Betradar: 30496157 EID: 5255983
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 1.71 | 3.87 | 4.13 | 1.09 | 92.14% |
|
|
|
|
1.06 | 94.53% |
|
|
|
|
1.08 | 92.92% |
|
|
|
|
1.06 | 94.77% |
|
|
|
|
1.1 | 91.3% |
|
|
|
|
1.07 | 93.67% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.12 | 89.36% |
|
|
|
|
1.09 | 91.36% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.22 | 2.42 | 4.24 | 1.1 | 90.95% |
|
|
|
|
1.08 | 92.32% |
|
|
|
|
1.12 | 89.35% |
|
|
|
|
1.08 | 92.83% |
|
|
|
|
1.1 | 90.53% |
|
|
|
|
1.11 | 90.33% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.03 | 2.8 | 3.99 | 1.1 | 90.88% |
|
|
|
|
1.08 | 92.22% |
|
|
|
|
1.12 | 89.25% |
|
|
|
|
1.08 | 92.78% |
|
|
|
|
1.11 | 89.8% |