- Event:
- Bognor Regis Town - Gosport Borough
- Starts:
- 1698695100
- IDs:
- Sportsdata: 471868 Betradar: 44919494 EID: 7080194
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.04 | 3.72 | 2.0 | 1.1 | 91.09% |
|
|
|
|
1.09 | 92.16% |
|
|
|
|
1.08 | 92.67% |
|
|
|
|
1.08 | 92.95% |
|
|
|
|
1.11 | 90.0% |
|
|
|
|
1.13 | 88.68% |
|
|
|
|
1.09 | 91.42% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.45 | 2.37 | 2.47 | 1.12 | 89.55% |
|
|
|
|
1.12 | 89.47% |
|
|
|
|
1.11 | 90.44% |
|
|
|
|
1.12 | 88.94% |
|
|
|
|
1.13 | 88.43% |
|
|
|
|
1.11 | 90.26% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.24 | 2.74 | 2.28 | 1.11 | 89.91% |
|
|
|
|
1.12 | 89.45% |
|
|
|
|
1.11 | 90.45% |
|
|
|
|
1.11 | 90.25% |