- Event:
- AFC Totton - Merthyr Town
- Starts:
- 1698781500
- IDs:
- Sportsdata: 471869 Betradar: 44914552 EID: 7080275
- O/U
- BTS
- CS
- Home Team Score a Goal
- Away Team Score a Goal
- First Team to Score
- Home Team O/U
- Away Team O/U
- Highest Scoring Half
- Home Highest Scoring Half
- Away Highest Scoring Half
- Result - O/U
- O/U - Both Teams To Score
- Both Teams To Score in Both Halves
- Home Team To Score in Both Halves
- Away Team To Score in Both Halves
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.02 | 3.75 | 3.01 | 1.09 | 91.41% |
|
|
|
|
1.08 | 92.23% |
|
|
|
|
1.08 | 92.73% |
|
|
|
|
1.08 | 92.65% |
|
|
|
|
1.11 | 89.97% |
|
|
|
|
1.12 | 89.38% |
|
|
|
|
1.09 | 92.02% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.5 | 2.38 | 3.39 | 1.12 | 89.67% |
|
|
|
|
1.12 | 89.47% |
|
|
|
|
1.11 | 90.44% |
|
|
|
|
1.11 | 90.28% |
|
|
|
|
1.13 | 88.23% |
|
|
|
|
1.1 | 90.62% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 2.3 | 2.75 | 3.19 | 1.11 | 89.94% |
|
|
|
|
1.12 | 89.49% |
|
|
|
|
1.11 | 90.42% |
|
|
|
|
1.11 | 90.29% |