- Event:
- Dep. Cuenca - Emelec
- Starts:
- 1649622600
- IDs:
- Sportsdata: 228067 Betradar: 32284577 EID: 5575806
Full Time
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.01 | 3.37 | 2.24 | 1.08 | 92.99% |
|
1.1 | 90.76% | |||
|
1.06 | 94.31% | |||
|
1.08 | 92.8% | |||
|
1.07 | 93.24% | |||
|
1.05 | 95.24% | |||
|
1.04 | 95.76% | |||
|
1.05 | 94.93% | |||
|
1.1 | 90.76% | |||
|
1.11 | 89.94% | |||
|
1.09 | 91.65% |
1st Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.56 | 2.13 | 2.89 | 1.1 | 91.21% |
|
1.09 | 91.35% | |||
|
1.09 | 91.47% | |||
|
1.12 | 89.19% | |||
|
1.09 | 91.47% | |||
|
1.08 | 92.98% | |||
|
1.05 | 95.1% | |||
|
1.07 | 93.15% | |||
|
1.14 | 87.8% | |||
|
1.11 | 89.86% | |||
|
1.1 | 90.86% |
2nd Half
Bookmaker | 1 | X | 2 | Margin | Payout |
---|---|---|---|---|---|
Average | 3.25 | 2.45 | 2.58 | 1.1 | 90.62% |
|
1.09 | 91.76% | |||
|
1.09 | 91.5% | |||
|
1.12 | 88.93% | |||
|
1.09 | 91.5% | |||
|
1.08 | 92.85% | |||
|
1.11 | 90.32% | |||
|
1.12 | 89.02% | |||
|
1.11 | 90.47% |